| Name | Conf? | Club | Sat /member Class | Sat /nonmbr Class | Sat /SI-Air Class | Sun /member Class | Sun /nonmbr Class | Sun /SI-Air Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Y | Y | |||||||||||
| Bortz, Ron | DVOA | Y | ||||||||||||
| Bulka, Yuriy | DVOA | Y | Y | |||||||||||
| Carrigan, Patty | DVOA | Y | Y | |||||||||||
| Culberg, Kevin | BAOC | Y | Y | |||||||||||
| Culberg, Riley | BAOC | Y | Y | |||||||||||
| Dougan, Josh | None | Y | Y | |||||||||||
| Dunkley, Owen | None | Y | Y | |||||||||||
| Dunlop, Ed | DVOA | Y | ||||||||||||
| Ebright, Richard H. | DVOA | Y | ||||||||||||
| Fan, Zhenyu | DVOA | Y | ||||||||||||
| Fink, Bob | DVOA | Y | Y | |||||||||||
| Fraser, Lyndsey | None | Y | Y | |||||||||||
| GIL, OFIR | None | Y | ||||||||||||
| Grau, Stephanie | DVOA | Y | ||||||||||||
| Heckler, Sue | DVOA | Y | ||||||||||||
| Kolins, Samuel | DVOA | Y | Y | |||||||||||
| Kushleyeva, Lena | DVOA | Y | Y | |||||||||||
| M Urban, Kathleen | DVOA | Y | Y | |||||||||||
| Marcus, Carl | DVOA | Y | ||||||||||||
| Marcus, Halimah | HVO | Y | ||||||||||||
| Masalkov, Vadim | DVOA | Y | Y | |||||||||||
| Mayland, Corinne | DVOA | Y | Y | |||||||||||
| Mayland, Dan | DVOA | Y | Y | |||||||||||
| McAllister, Sarah | DVOA | Y | Y | |||||||||||
| Meng, Yue | None | Y | Y | |||||||||||
| Morgan, Dave | DVOA | Y | ||||||||||||
| Moss, Katherine | DVOA | Y | Y | |||||||||||
| Ort, John | DVOA | Y | ||||||||||||
| Ort, Karen | DVOA | Y | ||||||||||||
| Paulau, Dim | DVOA | Y | ||||||||||||
| Pavlava, Darina | DVOA | Y | ||||||||||||
| Radspinner, David | None | Y | Y | |||||||||||
| Rand, Jacquie | None | Y | ||||||||||||
| Reed, Ian | DVOA | Y | ||||||||||||
| Reed, Nicholas | DVOA | Y | ||||||||||||
| Riley, Wyatt | DVOA | Y | ||||||||||||
| Shaffer, Lyn | DVOA | Y | ||||||||||||
| Sols, Ignasi | DVOA | Y | Y | |||||||||||
| Sols Balcells, Jennifer | DVOA | Y | Y | |||||||||||
| Stankus, Paul | HVO | Y | ||||||||||||
| Suhocki, Paige | DVOA | Y | Y | |||||||||||
| Tarry, Stephen | UNO | Y | Y | |||||||||||
| Tencariu, Florin | DVOA | Y | ||||||||||||
| Tryson, Glen | DVOA | Y | Y | |||||||||||
| Tryson, Janet | DVOA | Y | Y | |||||||||||
| Urban, David | DVOA | Y | Y | |||||||||||
| Weyman, Eric | DVOA | Y | ||||||||||||
| Zeidman, Bruce | DVOA | Y |
| Registrations | |
| Men | 31 |
| Women | 18 |
| Adults | 47 |
| Juniors | 2 |
| Total | 49 |
Event Register - brought to you by Orienteering USA