| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | White Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lewis, Glen | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Masalkov , Mark | DVOA | Sprint 1 | ||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||
| Mones, Steven | DVOA | Sprint 1 | ||||||||
| ONeel, Karyn | None | |||||||||
| Tarry, Stephen | UNO | Sprint 1 | ||||||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 | Y |
| Registrations | |
| Men | 7 |
| Women | 1 |
| Adults | 7 |
| Juniors | 1 |
| Total | 8 |
Event Register - brought to you by Orienteering USA