| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Orange | Orange - Intermediate | |||||
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Allen, Ken | None | Orange | Orange - Intermediate | |||||
| Barron, Ronald | DVOA | Green | Green - Advanced | |||||
| Bartelli, Silvana | None | White | White - Beginner on trails | |||||
| Berg, Susan | DVOA | Orange | Orange - Intermediate | |||||
| Berg, Susan | DVOA | Orange | Orange - Intermediate | |||||
| Boone, Casey | None | Orange | Orange - Intermediate | |||||
| Borovicka, Michael | DVOA | Brown | Brown - Short Advanced | |||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | |||||
| Brannon, Liam | None | Yellow | Yellow - Beginner with some off trail | |||||
| Burton, Bob | DVOA | Green | Green - Advanced | |||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | |||||
| Camp, Steve | QOC | Green | Green - Advanced | |||||
| Carrigan, Patty | DVOA | Brown | Brown - Short Advanced | |||||
| Chernesky, Chris | DVOA | Brown | Brown - Short Advanced | |||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | |||||
| Cox, Mae | None | Yellow | Yellow - Beginner with some off trail | |||||
| Dunlop, Ed | DVOA | Orange | Orange - Intermediate | |||||
| Ebright, Richard | DVOA | Brown | Brown - Short Advanced | |||||
| Edwards, Peter | None | Green | Green - Advanced | |||||
| Eldridge , Theresa | None | |||||||
| Engard, Susan | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Frank, Mary | None | Brown | Brown - Short Advanced | |||||
| Gillette, John | DVOA | Green | Green - Advanced | |||||
| Grau, Stephanie | DVOA | Brown | Brown - Short Advanced | |||||
| Grayson, Katie | None | Orange | Orange - Intermediate | |||||
| Jackson, Dael | None | Yellow | Yellow - Beginner with some off trail | |||||
| Keim, Patricia | SVO | Yellow | Yellow - Beginner with some off trail | |||||
| Keim, Patricia | SVO | Yellow | Yellow - Beginner with some off trail | |||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | |||||
| Kochert, Jennifer | None | Orange | Orange - Intermediate | |||||
| Levine, David | QOC | Green | Green - Advanced | |||||
| Levine, Justin | QOC | Orange | Orange - Intermediate | |||||
| M Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Macmullan III, Hugh | DVOA | Brown | Brown - Short Advanced | |||||
| Mones, Steven | DVOA | Brown | Brown - Short Advanced | |||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Nagy, Istvan | DVOA | Green | Green - Advanced | |||||
| Odenweller, Erich | DVOA | Brown | Brown - Short Advanced | |||||
| Paulau, Dim | DVOA | Green | Green - Advanced | |||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Revesz, Andras | DVOA | Green | Green - Advanced | |||||
| Samans, Deborah | DVOA | Brown | Brown - Short Advanced | |||||
| Schandall, Kyle | None | Orange | Orange - Intermediate | |||||
| Schmidt, Nick | None | Orange | Orange - Intermediate | |||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | |||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | |||||
| Terefenko, Donna | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Woods, Michael | None | Yellow | Yellow - Beginner with some off trail | |||||
| Zeidman, Bruce | DVOA | Green | Green - Advanced | |||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | |||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 32 |
| Women | 22 |
| Adults | 48 |
| Juniors | 6 |
| Total | 54 |
Event Register - brought to you by Orienteering USA