| Name | Conf? | Club |
|---|---|---|
| Alegria, Alyssa | TOC | |
| Atkinson, Sebastian | None | |
| Beard, John | GPHXO | |
| Beard, Marcy | GPHXO | |
| Blair, Shayla | TOC | |
| Cappy, Caroline | None | |
| Darre, Karson | TOC | |
| Fabig, Brian | GPHXO | |
| Fabig, Irene | GPHXO | |
| Hoge, Anna | GPHXO | |
| Hubbard, Anthony | None | |
| Lacanienta, Shane | GPHXO | |
| McCord, Coda | TOC | |
| McIntyre, Paynton | TOC | |
| Roth, Malachi | MNOC | |
| Sizer, Isabella | TOC | |
| Trautwein, Steve | CROC | |
| Woods, Scott | None | |
| Yamashiro, Daniel | GPHXO |
| Registrations | |
| Men | 9 |
| Women | 10 |
| Adults | 12 |
| Juniors | 7 |
| Total | 19 |
Event Register - brought to you by Orienteering USA