Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Bhakhrhi, Eeshaan | None | White | ||||
Bowden, Adrienne | None | White | ||||
Brew, Graham | BAOC | Red | ||||
Bromer, Ruth | BOK | Red | ||||
Brown, Holly | BAOC | Yellow | ||||
Brown, Roger | BAOC | Yellow | ||||
Chahal, Vikram | BAOC | Orange | ||||
Crowther, John | RMOC | Blue | ||||
Custer, Evan | BAOC | Brown | ||||
De Vre, Tom | BAOC | Red | ||||
Deselms, Jared | None | Green | ||||
Dunn, Riley | BAOC | Green | ||||
Fancher, Bryar | BAOC | Brown | ||||
Harvey, Trinity | BAOC | Brown | ||||
Hold, Hayden | BAOC | Green | ||||
Huberman, Joseph | BOK | Red | ||||
Ingram, Daniel | BAOC | Green | ||||
Ingram, Nathaniel | BAOC | Green | ||||
Kenison, Logan | BAOC | Brown | ||||
Konovalenko, Yurii | BAOC | Blue | ||||
Léonard , François | BAOC | Blue | ||||
Maclean, Derek | BAOC | Green | ||||
Maclean, Stephanie | BAOC | Green | ||||
McNealis, Roopa | None | Orange | ||||
Meyer, Anthony | BAOC | Brown | ||||
Minarik, Leslie | BAOC | Brown | ||||
Navarro, Kyle | BAOC | Green | ||||
Navarro, Travis | BAOC | Orange | ||||
Nussbaumer, Garrett | BAOC | Green | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Poppe, Luc | BAOC | Brown | ||||
Remer, Zach | BAOC | Orange | ||||
Riley, Anthony | DVOA | Blue | ||||
Riley, Wyatt | DVOA | Blue | ||||
Soulier, Anika | BAOC | Orange | ||||
Staats, Wayne | BAOC | Blue | ||||
Stinson, Micheala | BAOC | Yellow | ||||
Sugiyama, Takashi | BAOC | Red | ||||
Tims, Mason | None | Orange | ||||
van Berkel, Kim | BAOC | Red | ||||
Verhoeven, Theo | BAOC | Red | ||||
Villegas , Noheli | BAOC | Yellow | ||||
Vin, noah | BAOC | Green | ||||
Vin, Pascal | BAOC | Green | ||||
Winston, Amy | BAOC | Green | ||||
Winterbottom, Rex | BAOC | Blue | ||||
Wyatt-Mair, Gavin | BAOC | Blue | ||||
Yezek, Catherine | BAOC | Yellow |
Registrations | |
Men | 34 |
Women | 14 |
Adults | 27 |
Juniors | 21 |
Total | 48 |
Event Register - brought to you by Orienteering USA