| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| BARUCH, EYAL | None | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Buecheler, Lori | BAOC | Orange | ||||
| Carpenter, Gary | BAOC | Brown | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Marie | BAOC | Yellow | ||||
| De Vre, Tom | BAOC | Red | ||||
| DuMond, Dewey | None | Yellow | ||||
| Glassman Baruch, Sigal | None | Green | ||||
| Glendinning, Alan | BAOC | Brown | ||||
| Gregg, Steve | BAOC | Green | ||||
| Karni, Ouri | Technion Carmel | Blue | ||||
| Kenrick, Christina | None | Yellow | ||||
| Konovalenko, Yana | BAOC | Red | ||||
| Konovalenko, Yurii | BAOC | Blue | ||||
| Kopisch, Manfred | BAOC | Blue | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Lindeman, Nancy | BAOC | Yellow | ||||
| Maclean, Derek | BAOC | Green | ||||
| Maclean, Stephanie | BAOC | Green | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| McNealis, Roopa | BAOC | Orange | ||||
| Minarik, George | BAOC | Brown | ||||
| Minarik, Leslie | BAOC | Brown | ||||
| Mouchawar, Ellen | BAOC | Orange | ||||
| Moy, Greg | None | Brown | ||||
| Moy, Gwendolyn | None | Yellow | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Petersen, Janet | BAOC | Brown | ||||
| Petersen, Mark | BAOC | Red | ||||
| Richardson, John | BAOC | Red | ||||
| Samuelson , Susan | None | Yellow | ||||
| Samuelson , William | None | Yellow | ||||
| Schirm, Erin | BAOC | Blue | ||||
| Snook, Randy | None | Red | ||||
| Spalding, Chuck | BAOC | Green | ||||
| Spasojevic, Mirjana | None | Orange | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Stieber, Rhonda | BAOC | Orange | ||||
| SUGIYAMA, TAKASHI | BAOC | Red | ||||
| Thumann, Meg | None | Yellow | ||||
| Thumann, Ron | None | Yellow | ||||
| Trubelja, Miroslav | None | Orange | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Wildfogel, Dennis | BAOC | Brown | ||||
| Williams, Sarah | BAOC | Yellow | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Woolworth, Vicki | NAVX | Green | ||||
| WyattMair, Gavin | BAOC | Blue |
| Registrations | |
| Men | 31 |
| Women | 19 |
| Adults | 47 |
| Juniors | 3 |
| Total | 50 |
Event Register - brought to you by Orienteering USA