| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| AnStraus, Judy | None | Y | ||
| Bacon, Lex | Other | Y | ||
| Breckenridge, Josh | None | Y | ||
| Breckenridge, Scott | None | Y | ||
| Fenoff, Bryan | DVOA | |||
| Jolly, Travis | None | Y | ||
| King, Hunter | None | Y | ||
| Kristen, Kristen | None | Y | ||
| Lacava, Joseph | DVOA | Y | ||
| O'Brien, Leah | DVOA | Y | ||
| Olah, Andras | None | Y | ||
| Olah, Laura | None | Y | ||
| Phifer, Rich | None | Y | ||
| Pittman, Christopher | None | Y | ||
| Pittman, Christopher | None | Y | ||
| Romano, Dylan | None | Y | ||
| Secchi, Maria | None | Y | ||
| Staines, Kristen | None | Y | ||
| Sullivan, Kyle | None | Y | ||
| Yang, Aaron | None | Y | ||
| Yang, Aaron | None |
| Registrations | |
| Men | 15 |
| Women | 6 |
| Adults | 17 |
| Juniors | 4 |
| Total | 21 |
Event Register - brought to you by Orienteering USA