Name | Conf? | Club | Griffith Class | |
---|---|---|---|---|
Biryukov, Mikhail | LAOC | Mixed age team | ||
Chipcheva, Tatyana | None | |||
Cottrell, Wayne | LAOC | Male masters | ||
Dekany, Richard | LAOC | Male masters | ||
Duenas, Efren | None | Coed Team | ||
Fox, Catherine | LAOC | Coed Team | ||
Grieshaber, John | LAOC | Male open | ||
Harner, Andrea | None | Mixed age team | ||
Hart, Michael | None | Coed Team | ||
Hayes, Daniel | None | Male open | ||
He, Joseph | LAOC | Male masters | ||
Heuer, Julie | None | Mixed age team | ||
Kiperman, Alexander | LAOC | Male open | ||
Kiperman, Eugene | LAOC | Male masters | ||
Kroger, Kitty | None | Male open | ||
Kroger, Kitty | None | Female masters | ||
Kuechle, John | LAOC | Male masters | ||
Laun, Jeff | LAOC | Coed Team | ||
Lauper, William | LAOC | Mixed age team | ||
Linder, Jeffrey | LAOC | Male open | ||
Lopez, Jessica | LAOC | Female Open | ||
Lovelace, William | None | Male open | ||
Luna, Anthony | None | Coed Team | ||
Malelu, Marten | None | Female Open | ||
Park, Eric | None | Male open | ||
Phillips, John | LAOC | Male open | ||
Phillips, Nikita | LAOC | Male juniors | ||
Phillips II, Nikita | LAOC | Male juniors | ||
Pincus, Kimberly | LAOC | Mixed age team | ||
Reilly, Adam | None | Male open | ||
Reilly, William K. | None | Male masters | ||
Rink, Laura | None | Female Open | ||
Rossi, Lorenzo | LAOC | Male open | ||
Sandvick, Ron | SDO | Male masters | ||
Saxum, David | None | Coed Team | ||
Simon, Karen | LAOC | Female masters | ||
Sorbello, Jennifer | None | Female Open | ||
Sorbello, Jeremy | None | Male juniors | ||
Tabor, John | None | Coed Team | ||
thompson, sage | LAOC | Male open | ||
Vinnichenko, Elena | None | Female Open | ||
Vinnichenko, Sergei | None | Male open | ||
Wasow, Omar | None | Male open | ||
Yu, Camille | None | Coed Team |
Registrations | |
Men | 32 |
Women | 12 |
Adults | 38 |
Juniors | 6 |
Total | 44 |
Event Register - brought to you by Orienteering USA