| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Orange | Orange - Intermediate | |||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | |||||
| Brannon, Liam | None | Orange | Orange - Intermediate | |||||
| Bryden, Wendy | DVOA | Green | Green - Advanced | |||||
| Burton, Bob | DVOA | Green | Green - Advanced | |||||
| Burton, Pat | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Cerrati, Dominic | None | Green | Green - Advanced | |||||
| Cox, Mae | None | |||||||
| DiStefano, Anthony | DVOA | Green | Green - Advanced | |||||
| DiStefano, Melinda | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Eagan, Joseph | None | Orange | Orange - Intermediate | |||||
| Engard, Susan | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Fedorov, Sergei | DVOA | Green | Green - Advanced | |||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | |||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | |||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | |||||
| Glaviano, Alaina | DMA JROTC | White | White - Beginner on trails | |||||
| Jamison-Spencer, Malasia | None | White | White - Beginner on trails | |||||
| Jones, Jaiden | JROTC | Yellow | Yellow - Beginner with some off trail | |||||
| Killackey Jr., Robert | Brien McMahon NJROTC | White | White - Beginner on trails | |||||
| Laboy, Dashawn | None | White | White - Beginner on trails | |||||
| M Urban, Kathleen | DVOA | Brown | Brown - Short Advanced | |||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Masalkov, Vadim | DVOA | Green | Green - Advanced | |||||
| McAllister, Timothy | Southold NJROTC | |||||||
| McFeaters , Makenzi | None | Orange | Orange - Intermediate | |||||
| Mejia, Armani | None | Yellow | Yellow - Beginner with some off trail | |||||
| Mills, Quinn | None | Orange | Orange - Intermediate | |||||
| Morse, Clinton | WCOC | Green | Green - Advanced | |||||
| Morse, Ellen | WCOC | Yellow | Yellow - Beginner with some off trail | |||||
| Moss, Katherine | DVOA | Green | Green - Advanced | |||||
| Perrone, Ann | Troop 1313 (G) BSA | White | White - Beginner on trails | |||||
| PERRONE, ANN | Troop 1719 BSA | White | White - Beginner on trails | |||||
| Pullella, Alex | DMA JROTC | White | White - Beginner on trails | |||||
| Quinlan, Ian | None | Orange | Orange - Intermediate | |||||
| Quinlan, Whitney | None | Yellow | Yellow - Beginner with some off trail | |||||
| Riley, Angelica | DVOA | Green | Green - Advanced | |||||
| Riley, Wyatt | DVOA | Brown | Brown - Short Advanced | |||||
| Rosensteel, Calleigh | None | Orange | Orange - Intermediate | |||||
| Sayers, Kyle | None | Orange | Orange - Intermediate | |||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | |||||
| Sullivan, Kyle | DVOA | Brown | Brown - Short Advanced | |||||
| Tryson, Glen | DVOA | Green | Green - Advanced | |||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | |||||
| Williams , Rosemarie | DVOA | Orange | Orange - Intermediate | |||||
| Williams , Rosemarie | DVOA | Orange | Orange - Intermediate | |||||
| Woodrow, Philip | None | Orange | Orange - Intermediate | |||||
| Wyatt, Gordon | None | White | White - Beginner on trails |
| Registrations | |
| Men | 25 |
| Women | 24 |
| Adults | 32 |
| Juniors | 17 |
| Total | 49 |
Event Register - brought to you by Orienteering USA