Name | Conf? | Club | greasewood Class | |
---|---|---|---|---|
Boughner, Gavin | TSN | Advanced Point-to-point | ||
Craig, Alan | TSN | Advanced Point-to-point | ||
Curtis, Telia | TSN | Score-O | ||
D'Alonzo, Joan | TSN | Score-O | ||
Edmeades, David | None | Score-O | ||
Edwards, Michelle | None | Score-O | ||
Garcia, Jennifer | None | Score-O | ||
Heffernan, Katharine | None | Score-O | ||
Lubis, Billie | TSN | Advanced Point-to-point | ||
Lubis, Wayne | TSN | Advanced Point-to-point | ||
Miller-Samuels, Judy | None | Score-O | ||
Mulligan, Kim | TSN | Score-O | ||
Olson, Bill | None | Score-O | ||
Pimienta, Isaac | TSN | Advanced Point-to-point | ||
Pimienta, Mateo | TSN | Advanced Point-to-point | ||
Plassmann, Joe | None | Score-O | ||
Psillas, Jennifer | None | Score-O | ||
Psillas, Joan | None | Score-O | ||
Ramos, Austin | None | Advanced Point-to-point | ||
Somasekhar, Gowri | TOC | Score-O | ||
Steichen, Sandra | None | Score-O | ||
Townsend, Gregg | TSN | Score-O | ||
Traicoff, Donald | TSN | Score-O | ||
Volmering, Amber | None | Score-O | ||
Volmering, Kai | None | Score-O | ||
Wheeler, Gayle | TSN | Score-O | ||
Yungbluth, Mark | TSN | Score-O |
Registrations | |
Men | 13 |
Women | 14 |
Adults | 25 |
Juniors | 2 |
Total | 27 |
Event Register - brought to you by Orienteering USA