Name | Conf? | Club | Score-O Class | |
---|---|---|---|---|
allen, chris | None | Y | ||
Bober, Kathleen | TSN | Y | ||
Boucher, Tom | TOC | Y | ||
Branscum, Dan | None | Y | ||
Coker, Jeff | TSN | Y | ||
Coker, Nancy | TSN | Y | ||
Craig, Alan | TSN | Y | ||
Crawford, Todd | None | Y | ||
Curtis, Telia | TSN | Y | ||
D'Alonzo, Joan | TSN | Y | ||
Davis, Peg | TSN | Y | ||
edrado, joshua | None | Y | ||
Fitzpatrick, Becky | None | Y | ||
Gurevich, Mihail | TSN | Y | ||
Hayden, Petra | None | Y | ||
Laing, Alastair | TSN | Y | ||
Lubis, Billie | TSN | Y | ||
Lubis, Wayne | TSN | Y | ||
Lurie, Kim | None | Y | ||
Miller-Samuels, Judy | TSN | Y | ||
Montgomery, Kelsi | None | Y | ||
Montgomery, Richard | None | Y | ||
Morical, Noah | TOC | Y | ||
Morical, Paula | TOC | Y | ||
Pimienta, Isaac | TSN | Y | ||
Pimienta, Mateo | TSN | Y | ||
Pimienta, Miki | TSN | Y | ||
Pope, Cason | TOC | Y | ||
Pope, James | TOC | Y | ||
Saenz Pope, Valerie | TOC | Y | ||
Savine, Alexandre | TSN | Y | ||
Somasekhar, Gowri | TSN | Y | ||
Thompson, Mike and Val | TOC | Y | ||
Townsend, Gregg | TSN | Y |
Registrations | |
Men | 17 |
Women | 17 |
Adults | 30 |
Juniors | 4 |
Total | 34 |
Event Register - brought to you by Orienteering USA