| Name | Conf? | Club | GBF 22 NRE Class | GBF 22 NRE Crs | |
|---|---|---|---|---|---|
| Ahmed, Nadim | QOC | M60+ | Green | ||
| Altenberger, Sam | NEOC | M-21+ | Blue | ||
| Ames, Channon | NEOC | F-Orange | Orange | ||
| Amram, Peter | NEOC | M80+ | Brown | ||
| Andrews, Lydia | QOC | F35+ | Green | ||
| Arsenault, Jim | UNO | M60+ | Green | ||
| Balkus, Peter | NEOC | M-Yellow | Yellow | ||
| Bengtsson, Hans | NEOC | M85+ | Brown | ||
| Bjorkman, Magnus | NEOC | M45+ | Red | ||
| Brautigam, Joe | WCOC | M35+ | Red | ||
| Brautigam, Pavlina | WCOC | F60+ | Brown | ||
| Bricker, Phil | NEOC | M65+ | Brown | ||
| Bundschuh, Lex | UNO | F65+ | Brown | ||
| BUNDSCHUH, PETER | UNO | M65+ | Brown | ||
| Burnham, Jimmy | CSU | M-21+ | Blue | ||
| Campbell, Anna | NEOC | F-20 | Green | ||
| Churchill, Stephen | NEOC | M60+ | Green | ||
| Churchill, Theresa | NEOC | F-Orange | Orange | ||
| Clarke, Drew | NEOC | M50+ | Green | ||
| Commons, Michael | NEOC | M80+ | Brown | ||
| Connor, Geoffrey | HVO | M80+ | Brown | ||
| Costello, Terry | NEOC | M45+ | Red | ||
| Cote, J-J | LROC | M35+ | Red | ||
| Crawford, James | NEOC | M70+ | Brown | ||
| Cumings, John | QOC | M45+ | Red | ||
| Dickison, Peggy | OK | F60+ | Brown | ||
| Doran, Conlan | NEOC | M-18 | Green | ||
| Duhamel, Charlotte | NEOC | F-16 | Orange | ||
| Duprey, Nancy | UNO | F60+ | Brown | ||
| Ellis, Daniel | None | M-Yellow | Yellow | ||
| ellis, lorraine | None | M-Yellow | Yellow | ||
| Fallis, Don | NEOC | M45+ | Red | ||
| Finlayson, Ian | NEOC | M45+ | Red | ||
| Finlayson-Johnecheck, Isla | NEOC | F-10 | White | ||
| Finlayson-Johnecheck, Mori | NEOC | M-18 | Green | ||
| Greene, Samuel | NEOC | M-18 | Green | ||
| Hall, Kristin | NEOC | F50+ | Green | ||
| Hawes, Betsy | HVO | M/F-White | White | ||
| Hawes, George | HVO | M80+ | Brown | ||
| Hixon, Jeffrey | NEOC | M45+ | Red | ||
| Johnecheck, Wendy | NEOC | F45+ | Green | ||
| Kellogg, Ethan | NEOC | M-Orange | Orange | ||
| Knippen, Emilie | NEOC | F-20 | Green | ||
| Koschwanez, Hugh | NEOC | M-Brown | Brown | ||
| Kotowski, Ed | UNO | M70+ | Brown | ||
| Kotowski, Liz | UNO | F70+ | Brown | ||
| Levitin, Sam | NEOC | M60+ | Green | ||
| Lin, Yufei | None | M-Brown | Brown | ||
| MARKS, KEVIN | NEOC | M45+ | Red | ||
| Mazzotta, Dashiell | NEOC | M-18 | Green | ||
| Moore, Evan | NEOC | M-Brown | Brown | ||
| Morse, Clinton | WCOC | M60+ | Green | ||
| Morse, Ellen | WCOC | F-Yellow | Yellow | ||
| Newman, Zephyr | NEOC | M-18 | Green | ||
| Novotny, Darla | NEOC | F-18 | Brown | ||
| OConnell, Mark | NEOC | M55+ | Green | ||
| Peters, Nils | NEOC | M-21+ | Blue | ||
| Sankus, Joanne | NEOC | F75+ | Brown | ||
| Sevon, Doug | NEOC | M60+ | Green | ||
| Sims, Felix | NEOC | M-Brown | Brown | ||
| Singh, Safia | NEOC | F-18 | Brown | ||
| Smith, Matthew | QOC | M40+ | Red | ||
| Sperry, James | NEOC | M45+ | Red | ||
| Sturtevant, Dean | NEOC | M65+ | Brown | ||
| Tao, Anzhe | None | F-Brown | Brown | ||
| Tapia, Teodoro | NEOC | F-18 | Brown | ||
| Tarry, Stephen | UNO | M70+ | Brown | ||
| Todd, David | None | M-Orange | Orange | ||
| Underwood, Carl | NEOC | M-21+ | Blue | ||
| Underwood, Roger | NEOC | M80+ | Brown | ||
| Underwood, Trisha | NEOC | F60+ | Brown | ||
| van Bever, Graham | NEOC | M-16 | Orange | ||
| Walker Sr., Kenneth | CSU | M70+ | Brown | ||
| Yao, Xinting | None | F-Brown | Brown | ||
| Ye, Chengwei | None | M-Brown | Brown | ||
| Yeowell, Karen | NEOC | F50+ | Green | ||
| Zurek, Philip | NEOC | M-Green | Green |
| Registrations | |
| Men | 53 |
| Women | 24 |
| Adults | 60 |
| Juniors | 17 |
| Total | 77 |
Event Register - brought to you by Orienteering USA