| Name | Conf? | Club | Walk or Run Class | Bike Class | ||
|---|---|---|---|---|---|---|
| Brown, Sadie | None | Y | ||||
| allen, chris | TOC | Y | ||||
| Beard, John | TSN | Y | ||||
| Beard, Marcy | TSN | Y | ||||
| branscum, dan | TOC | |||||
| Brown, Clay | None | Y | ||||
| Brown, Juniper | None | Y | ||||
| Brown, Ruby | None | Y | ||||
| Cole, Alan | None | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Dang, Kha | None | Y | ||||
| Dearmore, Helen | TOC | Y | ||||
| Force, Mary | None | Y | ||||
| Gagne, Etienne | None | |||||
| Gurevitch, Mihail | TSN | Y | ||||
| Irvin, Chuck | neighborhood | Y | ||||
| Jefferies, Shirley | TOC | Y | ||||
| Jefferies, Trevor | TOC | Y | ||||
| Johnson, Meg | neighborhood | Y | ||||
| Kacmar, Mike | TSN | Y | ||||
| Lurie, Kim | None | Y | ||||
| McLean, Heather | TSN | Y | ||||
| Miller-Samuels, Judy | TSN | Y | Y | |||
| Ng, Debby | None | Y | ||||
| Pham, Hanh | None | |||||
| Pimienta, Isaac | TSN | Y | ||||
| Pimienta, Miki | TSN | Y | ||||
| Plassmann, Joe | TOC | Y | ||||
| Rockow, James | GPHXO | Y | ||||
| Rockow, Jeff | GPHXO | Y | ||||
| Sanden, Gunnar | TOC | Y | ||||
| Sanden, Minut | TOC | Y | ||||
| Somasekhar, Gowri | TSN | Y | ||||
| Test, Neighbor | None | Y | ||||
| testing, testing | ALTOS | Y | ||||
| Townsend, Gregg | TSN | Y | ||||
| Tschida, Lisa | None | Y | ||||
| Wenberg, Ruth | None | Y | ||||
| Zentack, Baxter | None | Y | ||||
| Zentack, Sarah | None | Y | ||||
| Zentack, Scott | None | Y |
| Registrations | |
| Men | 19 |
| Women | 22 |
| Adults | 37 |
| Juniors | 4 |
| Total | 41 |
Event Register - brought to you by Orienteering USA