| Name | Conf? | Club | Fullerton Class | |
|---|---|---|---|---|
| Chugani, Krishna | LAOC | Junior Male | ||
| Chung, Daniel | NJROTC PAC | Junior Male | ||
| Chung, Daniel | NJROTC PAC | Junior Male | ||
| Cottrell, Wayne | LAOC | Junior Male | ||
| Hoesly, Richard | LAOC | Junior Male | ||
| Hong, Eric | LAOC | Junior Male | ||
| Hook, Jacob | LAOC | Junior Male | ||
| Hook, Todd | LAOC | Junior Male | ||
| Jing, Brian | None | Junior Male | ||
| Kiperman, Alexander | LAOC | Junior Male | ||
| Kiperman, Eugene | LAOC | Junior Male | ||
| Kouloumbis, Dimitri | LAOC | Junior Male | ||
| Kuechle, John | LAOC | Junior Male | ||
| Kuechle, Nancy | LAOC | Junior Male | ||
| Leem, Ryan | LAOC | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Lyle, James | None | Junior Male | ||
| Murphy, Karen | LAOC | Junior Male | ||
| Ng, Jaimie | None | Junior Male | ||
| Nguyen, Caden | NJROTC | Junior Male | ||
| Nguyen, Caden | NJROTC | Junior Male | ||
| Nguyen, Karlie | NJROTC | Junior Male | ||
| Nguyen, Ryan | None | Junior Male | ||
| Pavon, Joshua | NJROTC | Junior Male | ||
| Pham, Alex | None | Junior Male | ||
| Phan, Brian | LAOC | Junior Male | ||
| Phillips, Nikita | LAOC | Junior Male | ||
| Phillips IV, John | LAOC | Junior Male | ||
| Pincus, Allan | LAOC | Junior Male | ||
| Pincus, Kim | LAOC | Junior Male | ||
| Rossi, Lorenzo | None | Junior Male | ||
| Sandvick, Ron | SDO | Junior Male | ||
| Sandvick, Ron | SDO | Junior Male | ||
| Seo , Chris | LAOC | Junior Male | ||
| Shan, Aaron | LAOC | Junior Male | ||
| Shen, Michael | LAOC | Junior Male | ||
| Simon, Karen | LAOC | Junior Male | ||
| Student , Troy | LAOC | Junior Male | ||
| Student, Troy 2 | LAOC | Junior Male | ||
| Student, Troy 3 | LAOC | Junior Male | ||
| Student, Troy 4 | LAOC | Junior Male | ||
| Thangasamy, Kenith | LAOC | Junior Male | ||
| Truong, Ryan | NJROTC | Junior Male | ||
| Truong , Ryan | NJROTC | Junior Male | ||
| Vo, Ethan | NJROTC | Junior Male | ||
| Vo, Ethan | NJROTC | Junior Male | ||
| Vo, Ethan | NJROTC | Junior Male | ||
| Wang, Freddy | LAOC | Junior Male | ||
| Wang, Jasper | LAOC | Junior Male | ||
| Wang, Ostty | LAOC | Junior Male | ||
| Wofford, James | LAOC | Junior Male |
| Registrations | |
| Men | 50 |
| Women | 6 |
| Adults | 23 |
| Juniors | 33 |
| Total | 56 |
Event Register - brought to you by Orienteering USA