| Name | Conf? | Club | park Class | |
|---|---|---|---|---|
| Alegria, Alyssa | TOC | Y | ||
| Beard, John | GPHXO | Y | ||
| Beard, Marcy | GPHXO | Y | ||
| Benedix, Dawsyn | TOC | Y | ||
| Boucher, Tom | TOC | Y | ||
| Boughner, Gavin | TOC | Y | ||
| Craig, David | TSN | Y | ||
| Dailey, Michael | TOC | Y | ||
| Dearmore, Charlie | TSN | Y | ||
| Dearmore, Helen | TSN | Y | ||
| Dodd, Kathy | GrizO | Y | ||
| Dodd, Steve | GrizO | Y | ||
| D’Alonzo, Joan | TOC | Y | ||
| Forrest, Kimball | ARCTIC | Y | ||
| Gurevich, Mihail | TOC | Y | ||
| Hoerr, Andrea | TSN | |||
| Howlett , Mark | COC | Y | ||
| Howlett, Wanda | COC | Y | ||
| Konz, Huxley | None | |||
| Konz, Tanya | None | |||
| Lubis, Betsy | None | Y | ||
| Lubis, Billie | None | Y | ||
| Lurie, Kim | None | Y | ||
| McCord, Coda | TOC | Y | ||
| McIntyre, Paynton | TOC | Y | ||
| Pimienta, Mateo | None | Y | ||
| Rickel, Claudia | TSN | Y | ||
| Rickel, John | TSN | Y | ||
| Savine, Alexandre | TSN | Y | ||
| Sizer, Isabella | None | Y | ||
| Sizer, Isabella | TOC | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Traicoff, Donald | TSN | Y | ||
| Traicoff, KrisAnn | TSN | Y | ||
| Wenberg, Ruth | None | |||
| Wenberg, Susan | TSN | |||
| Yao, Jayden | None | Y | ||
| Zhang, Jerrick | None | Y |
| Registrations | |
| Men | 19 |
| Women | 19 |
| Adults | 27 |
| Juniors | 11 |
| Total | 38 |
Event Register - brought to you by Orienteering USA