| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Edwards, Peg | DVOA | Y | ||
| Feather, AJ | None | Y | ||
| Frank, Mary | DVOA | Y | ||
| Galpin, Arnie | None | |||
| Holm, Amanda | None | Y | ||
| Holm, Jonathan | None | Y | ||
| Lausch, Abby | None | Y | ||
| Schwartz, George | DVOA | Y | ||
| Zodda, Elizabeth | None | Y |
| Registrations | |
| Men | 4 |
| Women | 5 |
| Adults | 8 |
| Juniors | 1 |
| Total | 9 |
Event Register - brought to you by Orienteering USA