Name | Conf? | Club | El Dorado Class | |
---|---|---|---|---|
Ames, Garett | None | Junior Group | ||
Ames, Sheryl | None | Adult Group | ||
Ames, Wyatt | None | Junior Group | ||
Biryukov, Mikhail | LAOC | Junior Male | ||
Biryukov, Sergey | None | Adult Male | ||
Biryukova, Katerina | None | Family Group | ||
Brand, Nitza | None | Adult Female | ||
Cassone, Christopher | LAOC | Adult Male | ||
Castillo, Marcia | LAOC | Junior Female | ||
Chugani, Krishna | LAOC | Junior Male | ||
Cottrell, Wayne | LAOC | Adult Male | ||
Domingue, Isabella | LAOC | Junior Female | ||
Duarte, Gino | LAOC | Junior Male | ||
Durand, Clare | LAOC | Adult Female | ||
Emslie, Jossalyn | LAOC | Adult Female | ||
Fox, Catherine | LAOC | Adult Group | ||
Gao, Lauren | LAOC | Junior Female | ||
Garcia, Andy | LAOC | Junior Male | ||
Grieshaber, John | LAOC | Adult Male | ||
Guarin, Emily | LAOC | Valentine Pair | ||
Guarin, Eric | LAOC | Valentine Pair | ||
He, Alex | LAOC | Junior Male | ||
He, Joseph | LAOC | Adult Male | ||
Hong, Eric | LAOC | Junior Male | ||
Hook, Samantha | LAOC | Junior Female | ||
Hook, Todd | LAOC | Adult Male | ||
Jong, Heewoo | LAOC | Junior Male | ||
Kouloumbis, Dimitri | LAOC | Junior Male | ||
Kuechle, John | LAOC | Valentine Pair | ||
Lee, Joshua | LAOC | Junior Male | ||
Lee-Nguyen, Ryan | LAOC | Junior Male | ||
Leem, Ryan | LAOC | Junior Male | ||
Lopez, Noelani | LAOC | Junior Female | ||
Noh, Ethan | LAOC | Junior Male | ||
Park, Ashley | LAOC | Junior Female | ||
Perez, Kathryn | LAOC | Junior Female | ||
Phan, Brian | LAOC | Junior Male | ||
Phillips, Nikita | LAOC | Junior Male | ||
Phillips IV, John | LAOC | Adult Male | ||
Prunty, James | LAOC | Junior Male | ||
Rivera, Anthony | LAOC | Junior Male | ||
Rojas, Esperanza | LAOC | Junior Female | ||
Ross, Benjamin | None | Junior Group | ||
Ross, Janet | None | Adult Group | ||
Ross, Samantha | None | Junior Group | ||
Rossi, Lorenzo | LAOC | Adult Male | ||
Salazar, Caden | LAOC | Junior Male | ||
Salcedo, Katrina | LAOC | Junior Female | ||
Sanchez, Jonathan | LAOC | Junior Male | ||
Sandvick, Ron | SDO | Adult Male | ||
Scarborough, James | LAOC | Valentine Pair | ||
Schneider, Davin | LAOC | Junior Male | ||
Seo, Chris | LAOC | Junior Male | ||
Shan, Aaron | LAOC | Junior Male | ||
Shubin, Judy | None | Adult Female | ||
Tomlin, Andrew | None | Adult Group | ||
Van Drie, Alan | None | Adult Male | ||
Vinnichenko, Elena | None | Adult Female | ||
Vinnichenko, Sergei | None | Adult Male | ||
Wang, Freddy | LAOC | Junior Male | ||
Wang, Jasper | LAOC | Junior Male | ||
Wang, Ostty | LAOC | Junior Male | ||
Wofford, James | LAOC | Junior Male | ||
Yuan, Kevin | LAOC | Junior Male | ||
Yuan, Tom | LAOC | Junior Male |
Registrations | |
Men | 45 |
Women | 20 |
Adults | 25 |
Juniors | 40 |
Total | 65 |
Event Register - brought to you by Orienteering USA