Name | Conf? | Club | El Dorado Class | Start | |
---|---|---|---|---|---|
97 A, Troop | LAOC | White (Basic) | 10:10 | ||
97B, Troop | LAOC | Yellow (Intermediate) | 10:10 | ||
97C, Troop | LAOC | Orange (Advanced) | 10:10 | ||
Abelgas, Lawrence | LAOC | Orange (Advanced) | |||
Aldrete, Kyla | LAOC | Orange (Advanced) | |||
Bailey, Michael | LAOC | Yellow (Intermediate) | |||
Barrios, Manuel | LAOC | Orange (Advanced) | |||
Bennett, Sofia | LAOC | ||||
Biryukov, Mikhail | LAOC | Orange (Advanced) | 10:30 | ||
Biryukov, Sergey | LAOC | Orange (Advanced) | 10:30 | ||
Buchanan, Ryan | LAOC | Yellow (Intermediate) | |||
Capili, Gavrielle | LAOC | Yellow (Intermediate) | |||
Cheng, Charlene | LAOC | Yellow (Intermediate) | 10:20 | ||
Cheng, Elliott | LAOC | Yellow (Intermediate) | 10:40 | ||
Choi, Eric | LAOC | Yellow (Intermediate) | 10:20 | ||
Coloma, Alvey Kent | LAOC | Orange (Advanced) | |||
Coloma, Anjhela | LAOC | Orange (Advanced) | |||
Cottrell, Wayne | LAOC | Yellow (Intermediate) | 10:30 | ||
Curiel, Nathaniel | LAOC | Orange (Advanced) | |||
Davila, Corinne | LAOC | Yellow (Intermediate) | |||
Durand, Clare | LAOC | Orange (Advanced) | 11:30 | ||
Garbaccio, Bruce | LAOC | Orange (Advanced) | 11:20 | ||
Garrett, Joshua | LAOC | Orange (Advanced) | |||
Gilmore, William | LAOC | ||||
Grieshaber, John | LAOC | Orange (Advanced) | 10:00 | ||
Guerrero, Christian | None | White (Basic) | 10:40 | ||
Hall, Laura | None | White (Basic) | 11:00 | ||
Hart, Michael | None | Orange (Advanced) | 11:30 | ||
He, Alex | LAOC | Orange (Advanced) | 10:00 | ||
He, Joseph | LAOC | Orange (Advanced) | 10:00 | ||
Hong, Eric | LAOC | Orange (Advanced) | 10:50 | ||
Hook, Samantha | None | Orange (Advanced) | 10:40 | ||
Hook, Todd | LAOC | Orange (Advanced) | 10:40 | ||
Hsu, Oliver | LAOC | Yellow (Intermediate) | 10:50 | ||
Jimenez-Gonzalez, Karolina | LAOC | Orange (Advanced) | |||
Jong, Heewoo | LAOC | Orange (Advanced) | 10:50 | ||
Joya III, Paul | LAOC | Yellow (Intermediate) | |||
Kim, Sohee | LAOC | Yellow (Intermediate) | 11:00 | ||
Kim, Sung | LAOC | Yellow (Intermediate) | 11:10 | ||
Kiperman, Alexander | LAOC | Orange (Advanced) | 10:10 | ||
Kiperman, Eugene | LAOC | Orange (Advanced) | 10:10 | ||
kouloumbis, dimitri | LAOC | White (Basic) | 10:00 | ||
Lackey, Evan | LAOC | Orange (Advanced) | |||
Lauper, Abigail | LAOC | Orange (Advanced) | |||
Lauper, James | LAOC | Orange (Advanced) | |||
Lebedev, Egor | LAOC | Orange (Advanced) | |||
Leem, Ryan | LAOC | Orange (Advanced) | 11:20 | ||
Macam, Sarah | LAOC | Orange (Advanced) | |||
Matheson, AJ | LAOC | Orange (Advanced) | |||
Maze, Colton | LAOC | Yellow (Intermediate) | |||
Maze, Walker | LAOC | Orange (Advanced) | |||
Nolet, Riley | LAOC | Orange (Advanced) | |||
Ochoa, Alana | LAOC | Yellow (Intermediate) | |||
Ortiz, Ethan | LAOC | Orange (Advanced) | |||
Perez, Logan | LAOC | Yellow (Intermediate) | 10:50 | ||
Peterson, Lilly | LAOC | Orange (Advanced) | |||
Pham, Benjamin | LAOC | Yellow (Intermediate) | 10:40 | ||
Phan, Brian | LAOC | Orange (Advanced) | 10:00 | ||
Phillips, John | LAOC | Orange (Advanced) | 11:00 | ||
Phillips, Nikita | LAOC | Orange (Advanced) | 11:00 | ||
Preciado, Matthew | LAOC | Yellow (Intermediate) | |||
Reason, Mike | LAOC | Orange (Advanced) | 11:00 | ||
Rossi, Lorenzo | LAOC | Orange (Advanced) | 11:20 | ||
Salazar, Caden | LAOC | Orange (Advanced) | 11:10 | ||
Sandvick, Ron | SDO | Orange (Advanced) | 10:30 | ||
Saraphoka, Oregan | LAOC | Orange (Advanced) | |||
Schmitz, Scott | LAOC | Orange (Advanced) | 10:30 | ||
Serrano, Isabel | LAOC | Yellow (Intermediate) | |||
Shan, Aaron | LAOC | Orange (Advanced) | 10:50 | ||
Skallerud, Erik | LAOC | Yellow (Intermediate) | |||
Spears, Jason | LAOC | Orange (Advanced) | |||
Towver, Antonio | LAOC | Yellow (Intermediate) | |||
Van Hoosen, Kaelin | LAOC | Yellow (Intermediate) | |||
Velarde, Deanna | LAOC | Yellow (Intermediate) | |||
Wang, Freddy | LAOC | Orange (Advanced) | 11:20 | ||
Wang, Jasper | LAOC | Orange (Advanced) | 11:10 | ||
Wang, Ostty | LAOC | Orange (Advanced) | 11:10 | ||
Workman, Evelyn | None | White (Basic) | 11:30 | ||
Workman, Michael | SDO | Yellow (Intermediate) | 11:30 | ||
Workman, Michael | SDO | Yellow (Intermediate) | 11:30 | ||
Workman, Salina | None | Yellow (Intermediate) | 11:30 | ||
Xu, Lucy | LAOC | Yellow (Intermediate) | 10:20 | ||
Yang, Isaac | LAOC | Yellow (Intermediate) | 10:20 | ||
Yuan, Kevin | LAOC | Orange (Advanced) | 11:10 | ||
Yuan, Tom | LAOC | Orange (Advanced) | 11:20 | ||
Zhu, Anderson | LAOC | Yellow (Intermediate) | 10:20 |
Registrations | |
Men | 64 |
Women | 22 |
Adults | 18 |
Juniors | 68 |
Total | 86 |
Event Register - brought to you by Orienteering USA