| Name | Conf? | Club | Echo Park Class | |
|---|---|---|---|---|
| Bridarolli, Alexandra | LAOC | Adult Female | ||
| Chiu, Jessica | LAOC | Adult Female | ||
| Cottrell, Wayne | LAOC | Adult Male | ||
| Datoc, Miguel | LAOC | Junior Male | ||
| Durand, Clare | LAOC | Adult Female | ||
| Evans, Elliot | None | Adult Group | ||
| Fuchs, Soph | None | Adult Male | ||
| Garbaccio, Bruce | LAOC | Adult Group | ||
| Gokan, Alexander | None | Adult Male | ||
| Hansson, Roland | LAOC | Adult Male | ||
| Hoesly, Richard | LAOC | Adult Male | ||
| Horvath, Laura | None | Adult Female | ||
| Karimi, Sadullah | None | Adult Male | ||
| Kuechle, John | LAOC | Adult Male | ||
| Lee, Ashton | LAOC | Junior Male | ||
| Lin, Aaron | LAOC | Family Group | ||
| Lin, Hsinya | LAOC | Family Group | ||
| Lipetsky, Antoni | Boy Scout, TROOP 2 | Junior Male | ||
| Lopez, Jessica | LAOC | Adult Group | ||
| Mason, Gene | LAOC | Adult Male | ||
| Murphy, Karen | LAOC | Adult Female | ||
| Nicholas, Caitlyn | None | Adult Group | ||
| Perry, Jace | None | Adult Female | ||
| Phillips, John | LAOC | Adult Male | ||
| Phillips, John | LAOC | Family Group | ||
| Phillips, Nikita | LAOC | Family Group | ||
| Rantala, Seppo | LAOC | Adult Male | ||
| Reilly, Adam | None | Adult Male | ||
| Reilly, William | None | Adult Male | ||
| Rios, Kimberly | None | Family Group | ||
| Rossi, Lorenzo | LAOC | Adult Male | ||
| Vinnichenko, Elena | LAOC | Adult Female | ||
| Vinnichenko, Sergei | LAOC | Adult Male | ||
| Winterbottom, Rex | BAOC | Adult Male | ||
| Wong, Winston | None | Adult Male | ||
| Wu, Jon | None | Adult Male | ||
| Wu, Yu | LAOC | Junior Male |
| Registrations | |
| Men | 25 |
| Women | 12 |
| Adults | 33 |
| Juniors | 4 |
| Total | 37 |
Event Register - brought to you by Orienteering USA