| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | ||||||||
| Cox, Mae | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard | DVOA | Green | Green - Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fedorov , Daniel | DVOA | White | White - Beginner on trails | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Advanced Longest | ||||||||
| Frank, Mary | None | Brown | Brown - Short Advanced | ||||||||
| Geist, Kathleen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Grant, Nathanael | DVOA | White | White - Beginner on trails | ||||||||
| Grant, Rodger | DVOA | Orange | Orange - Intermediate | ||||||||
| Hall, Brennen | DVOA | Red | Red - Advanced Longest | ||||||||
| Hartman, Petr | DVOA | Red | Red - Advanced Longest | ||||||||
| Hess, Karl | None | White | White - Beginner on trails | Brown | Brown - Short Advanced | ||||||
| Hess, Karl | None | Brown | Brown - Short Advanced | ||||||||
| Kerchner, Peter | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Longacre, Derek | None | White | White - Beginner on trails | ||||||||
| McAllister, Sarah | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ridgeway, Joe | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Wyatt | DVOA | Green | Green - Advanced | ||||||||
| Ryzhkov, Sergei | DVOA | Green | Green - Advanced | ||||||||
| Samans, Deborah | DVOA | Brown | Brown - Short Advanced | ||||||||
| Sullivan, Kyle | DVOA | Green | Green - Advanced | ||||||||
| Tidmore , Chris | None | Green | Green - Advanced | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Advanced Longest | Red | Red - Advanced Longest | ||||||
| Wilkison, Rob | DVOA | Red | Red - Advanced Longest |
| Registrations | |
| Men | 25 |
| Women | 8 |
| Adults | 30 |
| Juniors | 3 |
| Total | 33 |
Event Register - brought to you by Orienteering USA