| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members Class | Members Crs | ||
|---|---|---|---|---|---|---|---|---|
| Acuff, Tracy | SOAR | F55+ | Brown | |||||
| Agosta, Bob | DVOA | M65+ | Brown | |||||
| August, Aaron | SDHS NJROTC | M-Yellow | Yellow | |||||
| August, Joshua | None | M-Green | Green | |||||
| Ayars, Tristan | SDHS NJROTC | M/F-White | White | |||||
| Baisch, Sarah | DVOA | F-Orange | Orange | |||||
| Barron, Ronald | DVOA | M-Green | Green | |||||
| Bauer, Ava | SDHS NJROTC | M/F-White | White | |||||
| Borovicka, Michael | DVOA | M70+ | Brown | |||||
| Brown, Ethan | SDHS NJROTC | M-Brown | Brown | |||||
| Buraczynski, Robert | CNYO | M65+ | Brown | |||||
| Burton, Bob | DVOA | M55+ | Green | |||||
| Burton, Pat | None | F-Orange | Orange | |||||
| Calloway, Hayden | SDHS NJROTC | M/F-White | White | |||||
| Carrigan, Patricia | DVOA | F50+ | Green | |||||
| carroll, Charles | None | Red | Red - Long Advanced | |||||
| carroll, Craig | None | Red | Red - Long Advanced | |||||
| Cathell, Mackenzie | SDHS NJROTC | F-Orange | Orange | |||||
| Cox, Mae | None | Yellow | Yellow - Beginner with some off trail | |||||
| Dragwa, Lenny | None | M-Yellow | Yellow | |||||
| Duefield, Corey | DVOA | M-Brown | Brown | |||||
| Duffalo, Maddie | None | Orange | Orange - Intermediate | |||||
| Duffalo, Mark | None | Orange | Orange - Intermediate | |||||
| Duffalo, Shawn | None | Brown | Brown - Short Advanced | |||||
| Dunlop, Ed | DVOA | M-Yellow | Yellow | |||||
| Fedorov , Daniel | DVOA | M-12 | White | |||||
| Fedorov, Sergei | DVOA | M35+ | Red | |||||
| Finan, Daniel | DVOA | M/F-White | White | |||||
| Finan, Tom | DVOA | M-Brown | Brown | |||||
| Frank, Mary | None | F60+ | Brown | |||||
| Givens, Brian | None | Orange | Orange - Intermediate | |||||
| Grant, Nathanael | DVOA | M-12 | White | |||||
| Grant, Phil | DVOA | M60+ | Green | |||||
| Grant, Rodger | DVOA | M-16 | Orange | |||||
| Harvey III, Charles | SDHS NJROTC | M-Orange | Orange | |||||
| Hiland, Jonathan | None | Orange | Orange - Intermediate | |||||
| Hiland, Peter | DVOA | M-Brown | Brown | |||||
| Hogle, Francis | QOC | M75+ | Brown | |||||
| Hudson, Ethen | SDHS NJROTC | M/F-White | White | |||||
| Keim, Julie | SVO | F40+ | Green | |||||
| Kern, Mark | DVOA | M75+ | Brown | |||||
| Klett, Anton | DVOA | M-Green | Green | |||||
| Kolins, Nina | None | White | White - Beginner on trails | |||||
| Kolins, Samuel | DVOA | M35+ | Red | |||||
| Kushleyeva, Lena | DVOA | F-Green | Green | |||||
| Lamont, Rebecca | DVOA | F40+ | Green | |||||
| Latchum, Keegan | SDHS NJROTC | M-Green | Green | |||||
| Linthicum, Dave | QOC | Green | Green - Advanced | M60+ | Green | |||
| Lucas, Heath | QOC | M-Green | Green | |||||
| Lunsford, Jennifer | DVOA | F-Brown | Brown | |||||
| Lunsford, John | DVOA | M45+ | Red | |||||
| McCardell, Erin | None | Yellow | Yellow - Beginner with some off trail | |||||
| McCardell , Joseph | None | M45+ | Red | |||||
| McCarter, Johnathan | SDHS NJROTC | M-Yellow | Yellow | |||||
| McGee, Matthew | SDHS NJROTC | M-Brown | Brown | |||||
| Morgan, Dave | DVOA | M85+ | Brown | |||||
| Moss, Katherine | DVOA | F50+ | Green | |||||
| Ochoa, Salvador | SDHS NJROTC | M-Orange | Orange | |||||
| Ort, John | DVOA | M70+ | Brown | |||||
| Ort, Paul | DVOA | M35+ | Red | |||||
| Paulau, Dim | DVOA | M-Green | Green | |||||
| Pavlava, Darina | DVOA | F-14 | Yellow | |||||
| Pepe, Stephen | None | Green | Green - Advanced | |||||
| Puka, Maria | DVOA | Orange | Orange - Intermediate | |||||
| Riehl, Alexander | SDHS NJROTC | M/F-White | White | |||||
| Riley, Angelica | DVOA | F-Brown | Brown | |||||
| Riley, Anthony | DVOA | M-Red | Red | |||||
| Riley, Oriana | DVOA | F-Brown | Brown | |||||
| Riley, Wyatt | DVOA | M-Brown | Brown | |||||
| Samans, Deborah | DVOA | F70+ | Brown | |||||
| Shannon, Patrick | DVOA | M40+ | Red | |||||
| Silk, Jared | QOC | M40+ | Red | |||||
| Smith, Connor | SDHS NJROTC | M-Red | Red | |||||
| Smith, Hailey | SDHS NJROTC | F-Brown | Brown | |||||
| Suhocki, Ava | NashO | F-21+ | Red | |||||
| Suhocki, Grace | DVOA | F-Brown | Brown | |||||
| Sullivan, Kyle | DVOA | M-Brown | Brown | |||||
| Supplee, Brian | DVOA | M65+ | Brown | |||||
| Tryson, Glen | DVOA | M-Red | Red | |||||
| Tryson, Janet | DVOA | F-Green | Green | |||||
| Urban, David | DVOA | M75+ | Brown | |||||
| Urban, Kathleen | DVOA | F-Yellow | Yellow | |||||
| Walas, Tobias | SDHS NJROTC | M-Red | Red | |||||
| Walsh, Timothy | DVOA | M70+ | Brown | |||||
| Walsh, William | SDHS NJROTC | M/F-White | White | |||||
| Wilcox, Phillip | DVOA | M40+ | Red | |||||
| Wilkison, Rob | DVOA | M70+ | Brown | |||||
| Woods, Michael | None | Orange | Orange - Intermediate | |||||
| Zeidman, Bruce | DVOA | M80+ | Brown |
| Registrations | |
| Men | 63 |
| Women | 26 |
| Adults | 60 |
| Juniors | 29 |
| Total | 89 |
Event Register - brought to you by Orienteering USA