| Name | Conf? | Club | Local Class | |
|---|---|---|---|---|
| Aleide, Pam | DVOA | Yellow | ||
| Aleide, Tony | DVOA | Yellow | ||
| Apgar, Timothy | None | Yellow | ||
| Aronson, Steven | DVOA | Green | ||
| Baranova, Olga | DVOA | Brown | ||
| Barron, Ron | DVOA | Green | ||
| Begej, Alex | DVOA | Yellow | ||
| Berlin, Mitchell | None | Brown | ||
| Borislav, Froloshki | None | Yellow | ||
| Bortz, Ron | DVOA | Brown | ||
| Burdwood, Jacqueline | None | Orange | ||
| Burg, Bob | DVOA | Brown | ||
| Burton, Bob | DVOA | Green | ||
| Burton, Pat | DVOA | Orange | ||
| Carrigan, Patty | DVOA | Green | ||
| Chernesky, Chris | DVOA | Orange | ||
| Citron , Janet | DVOA | Yellow | ||
| Clemmer , Amber | None | Yellow | ||
| Colbeck, Brad | DVOA | Red | ||
| Conley, John | DVOA | Yellow | ||
| Cook, Ron | DVOA | Green | ||
| Cotter, Steve | DVOA | Green | ||
| Coull, William | Scouts BSA | Yellow | ||
| Cumings, Chloe | QOC | Yellow | ||
| Cumings, John | QOC | Green | ||
| Danilewitz, Justin | None | White | ||
| Davis, Lilja | DVOA | White | ||
| Davis, Samuel | DVOA | Yellow | ||
| Desilets, Mandy | None | Additional Participant | ||
| Desilets, Tim | None | Orange | ||
| Druckenmiller, Katie | None | Yellow | ||
| Durham, Tricia | None | White | ||
| Ebright, Richard H. | DVOA | Green | ||
| Ellis, Rebecca | None | Yellow | ||
| Engard, Susan | None | |||
| Fedorov, Sergei | DVOA | Red | ||
| Finan, Daniel | DVOA | Orange | ||
| Fink, Bob | DVOA | Brown | ||
| Fink, Carol | DVOA | Yellow | ||
| Forbes, Michael | None | Green | ||
| Frolenko, Nikolay | DVOA | Brown | ||
| Frolenko, Svetlana | DVOA | Green | ||
| Frolenko, Victor | DVOA | Red | ||
| Froloshka, Gabby | None | |||
| Froloshka, Stanka | None | Yellow | ||
| Froloshki, Nikolai | None | |||
| Froloshki, Stefan | None | |||
| G, Cindy | Additional Participant | |||
| Geist, Larry | DVOA | Brown | ||
| Gross, Bob | DVOA | Green | ||
| Hammond, Margaret | DVOA | Red | ||
| Hand, Christopher | SVO | Red | ||
| Hartman, Petr | DVOA | Green | ||
| JARNAGIN, HOPE | None | Orange | ||
| Jeans, Brian | DVOA | Green | ||
| K, Kursat | Yellow | |||
| Kalicki, John | DVOA | White | ||
| Kazantsev, Artem | HVO | Red | ||
| Keim, Julie | SVO | Green | ||
| Keim, Patricia | SVO | Orange | ||
| Kelley , Dan | None | Red | ||
| Kolins, Samuel | DVOA | Red | ||
| Kolins, Samuel | DVOA | Green | ||
| Kushleyeva, Lena | DVOA | Red | ||
| Kushleyeva, Lena | DVOA | Orange | ||
| Labruto, Andrew | Scouts BSA | Yellow | ||
| Lennon, Greg | QOC | Brown | ||
| Lennon, Kathleen | QOC | Brown | ||
| Linden, Lois | None | Brown | ||
| Lydon, Evan | Scouts BSA | Brown | ||
| Macmullan III, Hugh | DVOA | Brown | ||
| Mancevova, Anna | None | Yellow | ||
| Marcus, Carl | DVOA | Brown | ||
| Masalkov, Vadim | DVOA | Red | ||
| Mayland, Kirsten | DVOA | Green | ||
| McClintock, Nick | None | Yellow | ||
| McGarvey, Joey | DVOA | Red | ||
| McGrath, James | DVOA | Yellow | ||
| Mones, Steven | DVOA | Yellow | ||
| Morgan, Dave | DVOA | Brown | ||
| Morgan, Peter | None | Orange | ||
| Moss, Katherine | DVOA | Green | ||
| Nagy, Istvan | DVOA | Green | ||
| Odenweller, Erich | DVOA | Orange | ||
| Odonnell, Thomas | QOC | Green | ||
| Olsen, Guy | HVO | Brown | ||
| Overbaugh, Thomas | DVOA | Green | ||
| Paulau, Dim | DVOA | Green | ||
| Pavlava, Darina | DVOA | Yellow | ||
| Peterson, Carl | None | Yellow | ||
| Piper, Glenn | DVOA | Green | ||
| Prine, Dave | None | Brown | ||
| Revesz, Andras | DVOA | Green | ||
| Riley, Angelica | DVOA | Red | ||
| Riley, Anthony | DVOA | Red | ||
| Riley, Danny | CAOC | Red | ||
| Riley, Oriana | DVOA | Green | ||
| Riley, Wyatt | DVOA | Red | ||
| Rimby, Christopher | Scouts BSA | Orange | ||
| Samans, Deborah | DVOA | Yellow | ||
| Schrading, Eric | None | Red | ||
| SCOTT, Edmund | DVOA | Brown | ||
| Sharin, Vladimir | None | Yellow | ||
| Sharina, Mariia | None | Yellow | ||
| Siegler, Sharon | DVOA | Brown | ||
| Silk, Jared | QOC | Green | ||
| Silva, Eric | DVOA | Green | ||
| Speizer, Brian | DVOA | Additional Participant | ||
| Speizer, Jill | DVOA | Orange | ||
| Speizer, Meagan | DVOA | Additional Participant | ||
| Stoffers, Blake | DVOA | Orange | ||
| Suhocki, Ava | DVOA | Green | ||
| Suhocki, Grace | DVOA | Green | ||
| Suhocki, Paige | DVOA | Orange | ||
| Tencariu, Florin | DVOA | Red | ||
| Tiszttarto, Csaba | DVOA | Green | ||
| Trejo, Bob | DVOA | Yellow | ||
| Trejo, Sarah | DVOA | Yellow | ||
| Tryson, Glen | EMPO | Green | ||
| Urban, David | DVOA | Brown | ||
| Urban, Kathleen | DVOA | Yellow | ||
| Waite, Joel | DVOA | Yellow | ||
| Waite, Mary | None | Additional Participant | ||
| Walsh, Timothy | DVOA | Brown | ||
| Waniewski, Thomas | None | Orange | ||
| whiffen, richard | DVOA | Brown | ||
| Whitehead, Ian | DVOA | Additional Participant | ||
| Wilkison, Rob | DVOA | Brown | ||
| Woods, Michael | None | Brown | ||
| Zeidman , Bruce | DVOA | Brown | ||
| Zeidman , Bruce | DVOA | Brown | ||
| Zeidman , Bruce | DVOA | Brown | ||
| Zimmer, Donna | DVOA | Brown | ||
| Zimmer, Mitch | DVOA | Brown |
| Registrations | |
| Men | 87 |
| Women | 47 |
| Adults | 113 |
| Juniors | 21 |
| Total | 134 |
Event Register - brought to you by Orienteering USA