| Name | Conf? | Club | White Class | White Crs | Yellow Class | Yellow Crs | Orange Class | Orange Crs | Brown Class | Brown Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altenberger, Sam | HVO | Brown | Brown - Short Advanced | |||||||||||||||||
| Burg, Bob | DVOA | M-Orange | Orange | |||||||||||||||||
| Frank, Mary | DVOA | F60+ | Brown | |||||||||||||||||
| GIL, ALMA | DVOA | F-12 | White | |||||||||||||||||
| Gil, Idan | DVOA | M-14 | Yellow | |||||||||||||||||
| Hall, Bradley | DVOA | M-Brown | Brown | |||||||||||||||||
| Kolins, Samuel | DVOA | Brown | Brown - Short Advanced | |||||||||||||||||
| Kushleyeva, Lena | DVOA | M-21+ | Blue | |||||||||||||||||
| Mones, Steven | DVOA | Orange | Orange - Intermediate | |||||||||||||||||
| Olsen, Guy | HVO | M65+ | Brown | |||||||||||||||||
| Zielczynski, Piotr | HVO | Orange | Orange - Intermediate |
| Registrations | |
| Men | 8 |
| Women | 3 |
| Adults | 9 |
| Juniors | 2 |
| Total | 11 |
Event Register - brought to you by Orienteering USA