| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | |||||
| Culberg, Kevin | BAOC | Sprint 1 | Sprint 2 | |||||
| Culberg, Riley | BAOC | Sprint 1 | Sprint 2 | |||||
| Dobeck, Kelly | None | Sprint 1 | Sprint 2 | |||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | |||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||
| Frank, Mark | DVOA | Sprint 2 | ||||||
| Frank, Robert | DVOA | Sprint 2 | ||||||
| Frolenko, Nikolay | DVOA | Sprint 1 | ||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||
| Huttenberger, Jacob | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Hyers, Nyah | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Kasper, Mark | None | Sprint 1 | Sprint 2 | Y | ||||
| Kolins, Mark | None | Sprint 2 | ||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||
| Lamont, Rebecca | DVOA | Sprint 1 | Sprint 2 | |||||
| Lewis, Glen | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Masalkov, Mark | DVOA | Sprint 1 | ||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||
| Maywhort, Emily | DVOA | Sprint 1 | ||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||
| Suhocki, Ava | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Sullivan, Kyle | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | |||||
| Vill, Derek | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Worthen, Shawn | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 | Y |
| Registrations | |
| Men | 21 |
| Women | 14 |
| Adults | 28 |
| Juniors | 7 |
| Total | 35 |
Event Register - brought to you by Orienteering USA