| Name | Conf? | Club | Short 1 Class | Short 2 Class | White Class | White Crs | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Short 1 | Short 2 | ||||||||
| Allen, Ken | DVOA | Short 2 | |||||||||
| Colgan, Jeremy | HVO | Short 1 | Short 2 | ||||||||
| Donnelly, Nicholas | DVOA | Short 1 | Short 2 | ||||||||
| Fillebrown, Sandy | DVOA | Short 1 | Short 2 | ||||||||
| Fink, Bob | DVOA | Short 1 | Short 2 | ||||||||
| Frank, Mary | DVOA | Short 1 | Short 2 | ||||||||
| Frolenko, Nikolay | DVOA | Short 1 | |||||||||
| Frolenko, Svetlana | DVOA | Short 1 | Short 2 | ||||||||
| Hartman, Petr | DVOA | Short 1 | Short 2 | ||||||||
| Huttenberger, Jacob | DVOA | Short 1 | Short 2 | ||||||||
| Hyers, Nyah | DVOA | Short 1 | Short 2 | ||||||||
| Lewis, Glen | DVOA | Short 1 | Short 2 | White | White - Beginner | Y | |||||
| Marcus, Carl | DVOA | Short 1 | Short 2 | ||||||||
| Masalkov, Mark | DVOA | White | White - Beginner | ||||||||
| Masalkov, Vadim | DVOA | Short 1 | Short 2 | ||||||||
| Mones, Steven | DVOA | Short 1 | Short 2 | ||||||||
| Morgan, Dave | DVOA | Short 1 | Short 2 | ||||||||
| Moss, Katherine | DVOA | Short 1 | Short 2 | ||||||||
| Paulau, Dim | DVOA | Short 1 | Short 2 | ||||||||
| Pavlava, Darina | DVOA | Short 1 | Short 2 | ||||||||
| Plunkett, Mary | None | Short 2 | |||||||||
| Plunkett, Richard | None | Short 2 | |||||||||
| Radspinner, David | DVOA | Short 1 | Short 2 | ||||||||
| Ramadoss, Ravi | DVOA | White | White - Beginner | ||||||||
| Ryzhkov, Sergei | DVOA | Short 1 | Short 2 | ||||||||
| Samans, Deborah | None | Short 1 | Short 2 | ||||||||
| Tarry, Michelle | HVO | Short 1 | Short 2 | Y | |||||||
| Tryson, Glen | DVOA | Short 1 | Short 2 | ||||||||
| Tryson, Janet | DVOA | Short 1 | Short 2 | ||||||||
| Urban, David | DVOA | Short 1 | Short 2 | ||||||||
| Urban, Kathleen | DVOA | Short 1 | Short 2 | ||||||||
| Vill, Derek | DVOA | Short 1 | Short 2 | Y | |||||||
| Williams, Shawn | QOC | Short 1 | |||||||||
| Worthen, Shawn | DVOA | Short 1 | Short 2 | ||||||||
| Zeidman , Bruce | DVOA | Short 1 | Short 2 |
| Registrations | |
| Men | 24 |
| Women | 12 |
| Adults | 31 |
| Juniors | 5 |
| Total | 36 |
Event Register - brought to you by Orienteering USA