| Name | Conf? | Club | Members+ Class | Non-Members Class | ||
|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Green | ||||
| Aleksieva, Diana | QOC | Red | ||||
| Apgar, Timothy | None | Yellow | ||||
| Baranova, Olga | DVOA | Green | ||||
| Begej, Alexander | DVOA | Yellow | ||||
| Bodenschatz, William | None | Green | ||||
| Bortz, Ron | DVOA | Brown | ||||
| Brooks, Andrea | DVOA | Yellow | ||||
| Burton, Bob | DVOA | Green | ||||
| Burton, Pat | DVOA | Orange | ||||
| Calderon, Marco | DVOA | Green | ||||
| Carrigan, Patty | DVOA | Brown | ||||
| Chernesky, Chris | DVOA | Orange | ||||
| Colbeck, Brad | DVOA | Red | ||||
| Conley, John | DVOA | Yellow | ||||
| Cook, Ron | DVOA | Green | ||||
| Cotter, Steve | DVOA | Green | ||||
| Cumings, Chloe | QOC | Yellow | ||||
| Cumings, John | QOC | Brown | ||||
| Davis, Lilja | DVOA | White | ||||
| Davis, Samuel | DVOA | Yellow | ||||
| Desch, David | None | Brown | ||||
| Desilets, Tim | None | Orange | ||||
| DiStefano, Anthony | DVOA | Green | ||||
| DiStefano, Melinda | DVOA | Yellow | ||||
| Durham, Matthew | None | Yellow | ||||
| Eagleton, Jim | DVOA | Brown | ||||
| Ebright, Richard H. | DVOA | Green | ||||
| Elmer, Jacob | None | Yellow | ||||
| Errington, Tammi | None | White | ||||
| Esposito, Steve | DVOA | Yellow | ||||
| Fedorov, Sergei | DVOA | Red | ||||
| Finan, Daniel | DVOA | White | ||||
| Finan, Erin | DVOA | White | ||||
| Finan, Tom | DVOA | Orange | ||||
| Fink, Bob | DVOA | Brown | ||||
| Fink, Carol | DVOA | Yellow | ||||
| Forbes, Michael | None | Brown | ||||
| Forrest, Daniel | DVOA | Orange | ||||
| Frank, Mark | None | Green | ||||
| Frank, Mary | DVOA | Brown | ||||
| Frank, Robert | None | Brown | ||||
| Froloshka, Stanka | None | Yellow | ||||
| Froloshki, Bobi | None | Yellow | ||||
| Geist, Kathleen | DVOA | Brown | ||||
| Geist, Larry | DVOA | Brown | ||||
| Gillette, John | DVOA | Orange | ||||
| Graupner, Will | None | White | ||||
| Hall, Bridget | NEOC | Red | ||||
| Hammond, Margaret | DVOA | Red | ||||
| Hand, Christopher | SVO | Red | ||||
| Heckler, Sue | DVOA | Brown | ||||
| Kalicki, John | DVOA | White | ||||
| Keim, Patricia | SVO | Orange | ||||
| Kluchinski, Carol | DVOA | Green | ||||
| Kluchinski , Dana | DVOA | Orange | ||||
| Kluchinski, Don | DVOA | Green | ||||
| Kolins, Samuel | DVOA | Red | ||||
| Kolins, Samuel | DVOA | Green | ||||
| Kolins, Samuel | DVOA | Brown | ||||
| Kolins, Samuel | DVOA | Orange | ||||
| Kolins, Samuel | DVOA | Yellow | ||||
| Koolins, Sammy | DVOA | White | ||||
| Kronmuller, Aprille | None | White | ||||
| Kronmuller Team 2, Aprille | None | White | ||||
| Kronmuller Team 3, Aprille | None | White | ||||
| Kronmuller Team 4, Aprille | None | White | ||||
| Kuo, Bruce | None | Red | ||||
| kuo, sheryl | None | White | ||||
| Kushleyeva, Lena | DVOA | Red | ||||
| Kushleyeva, Lena | DVOA | Yellow | ||||
| Kushleyeva, Lena | DVOA | Green | ||||
| Masalkov, Vadim | DVOA | Red | ||||
| Mayland, Kirsten | DVOA | Green | ||||
| McGarvey, Joey | DVOA | Red | ||||
| McGrath, James | DVOA | Yellow | ||||
| Mones, Steve | DVOA | Yellow | ||||
| Morgan, Dave | DVOA | Brown | ||||
| Morgan, Peter | None | Brown | ||||
| Moss, Katherine | DVOA | Green | ||||
| Nagy, Istvan | DVOA | Green | ||||
| Ohrwaschel, Steve | DVOA | White | ||||
| Overbaugh, Thomas | DVOA | Green | ||||
| paulau, Darina | DVOA | Yellow | ||||
| Paulau, Dim | DVOA | Green | ||||
| Peterson, Carl | DVOA | Yellow | ||||
| Reider, Diane | DVOA | Green | ||||
| Revesz, Andras | DVOA | Green | ||||
| Riley, Angelica | DVOA | Red | ||||
| Riley, Anthony | DVOA | Red | ||||
| Riley, Oriana | DVOA | Green | ||||
| Scott, Edmund | DVOA | Brown | ||||
| Scott, Judith | DVOA | Yellow | ||||
| Shaffer, Lyn | DVOA | Yellow | ||||
| Silva, Eric | DVOA | Green | ||||
| Stoffers, Blake | DVOA | Orange | ||||
| Suhocki, Ava | DVOA | Brown | ||||
| Suhocki, Grace | DVOA | Green | ||||
| Suhocki, Paige | DVOA | Orange | ||||
| Tencariu, Florin | DVOA | Red | ||||
| THIVIERGE, Ernie | None | Orange | ||||
| Tiszttarto, Csaba | DVOA | Green | ||||
| Urban, David | DVOA | Brown | ||||
| Urban, Kathleen | DVOA | Brown | ||||
| Vernon, Rexford | DVOA | Orange | ||||
| Walsh, Timothy | DVOA | Brown | ||||
| Ward, Amy | None | Orange | ||||
| Weiman, Ben | DVOA | Orange | ||||
| Weiman, Bethany | DVOA | Yellow | ||||
| Wilkison, Rob | DVOA | Brown | ||||
| Wolfe, Henry | DVOA | Brown | ||||
| Zakrevski, Piotr | HVO | Red | ||||
| Zeidman, Bruce | DVOA | Brown | ||||
| Zimmer, Donna | DVOA | Brown | ||||
| Zimmer, Mitch | DVOA | Brown |
| Registrations | |
| Men | 71 |
| Women | 44 |
| Adults | 99 |
| Juniors | 16 |
| Total | 115 |
Event Register - brought to you by Orienteering USA