| Name | Conf? | Club | West Short Class | East Short Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Kevin | DVOA | White | Y | |||||||
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | |||||||
| Doyle, Michael | None | White | ||||||||
| Dunlop, Ed | DVOA | White | ||||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||||
| Guindi, Cameron | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Guindi, Elizabeth | DVOA | White | ||||||||
| Kalicki, John | DVOA | White | ||||||||
| Lee-Soety, Julia | None | White | ||||||||
| Li, Michael | None | Sprint 1 | White | |||||||
| M Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Marcus, Carl | DVOA | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| Pepe, Stephen | None | Sprint 1 | Sprint 2 | |||||||
| Riley, Anthony | DVOA | Sprint 1 | Sprint 2 | |||||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||||
| Sha, Jin | None | Sprint 1 | White | |||||||
| Suhocki, Grace | DVOA | Sprint 1 | Sprint 2 | |||||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Walsh, Timothy | DVOA | Sprint 2 | ||||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 14 |
| Women | 11 |
| Adults | 22 |
| Juniors | 3 |
| Total | 25 |
Event Register - brought to you by Orienteering USA