| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Allen, Ken | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Barrett, Joseph | QOC | Red | Red - Long Advanced | |||||
| Berg, Sue | DVOA | Orange | Orange - Intermediate | |||||
| Berman, Jeff | DVOA | Orange | Orange - Intermediate | |||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | |||||
| Coleman , Caroline | DVOA | Orange | Orange - Intermediate | |||||
| Cook, Ron | DVOA | Green | Green - Advanced | |||||
| Dragwa, Lenny | DVOA | Orange | Orange - Intermediate | |||||
| Duefield , Corey | DVOA | Brown | Brown - Short Advanced | |||||
| Dunlop, Ed | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | |||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | |||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | |||||
| Gnatiouk, Sergiy | HVO | Red | Red - Long Advanced | |||||
| Grant, Nathanael | DVOA | White | White - Beginner on trails | |||||
| Grant, Phil | DVOA | Green | Green - Advanced | |||||
| Grant, Rodger | DVOA | Orange | Orange - Intermediate | |||||
| Hammond, Margaret | DVOA | Red | Red - Long Advanced | |||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | |||||
| Hogle, Francis | QOC | Brown | Brown - Short Advanced | |||||
| Hooper, Tom | None | Green | Green - Advanced | |||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | |||||
| Klett, Anton | None | Green | Green - Advanced | |||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | |||||
| Kronmuller, Aprille | None | White | White - Beginner on trails | |||||
| Kushleyeva, Lena | DVOA | Green | Green - Advanced | |||||
| Lamont, Rebecca | DVOA | Green | Green - Advanced | |||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | |||||
| May, Beville | None | Yellow | Yellow - Beginner with some off trail | |||||
| McAllister , Sarah | DVOA | Orange | Orange - Intermediate | |||||
| Moehrle, Blythe | DVOA | White | White - Beginner on trails | |||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Moss, Katherine | DVOA | Green | Green - Advanced | |||||
| Neely, Jonathan | None | Green | Green - Advanced | |||||
| Paulau, Dim | DVOA | Green | Green - Advanced | |||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Puka, Maria | Orange | Orange - Intermediate | ||||||
| Riffkin, Suellen | None | Yellow | Yellow - Beginner with some off trail | |||||
| Riley, Angelica | DVOA | Green | Green - Advanced | |||||
| Riley, Anthony | DVOA | Red | Red - Long Advanced | |||||
| Riley, Oriana | DVOA | Green | Green - Advanced | |||||
| Samans, Deborah | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | |||||
| Slater, Drew | DVOA | Orange | Orange - Intermediate | |||||
| Tryson, Glen | DVOA | Red | Red - Long Advanced | |||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | |||||
| Zeidman, Bruce | DVOA | Green | Green - Advanced | |||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | |||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 34 |
| Women | 20 |
| Adults | 47 |
| Juniors | 7 |
| Total | 54 |
Event Register - brought to you by Orienteering USA