| Name | Conf? | Club | SatREC Class | SunREC Class | ||
|---|---|---|---|---|---|---|
| Abreu, Jolie | None | WhiteREC | ||||
| Aleksieva, Nicole | QOC | YellowREC | YellowREC | |||
| Ayars, Tristan | None | YellowREC | ||||
| Bachstein, Benedict | None | WhiteREC | ||||
| Bondar, Dmitry | None | YellowREC | ||||
| Boyer, Trexlor | None | YellowREC | ||||
| Brant, Nathan | None | WhiteREC | ||||
| Calloway, Hayden | None | YellowREC | ||||
| Carley, Natalie | DVOA | YellowREC | ||||
| Cetkowski, Richy | None | YellowREC | ||||
| Condie , Catrina | DVOA | YellowREC | ||||
| Corbin, Jackson | None | YellowREC | ||||
| Cox, Mae | None | YellowREC | ||||
| Dalla Costa, Mateus | QOC | YellowREC | ||||
| DeMattheis, Stephanie | None | WhiteREC | ||||
| Deptford, Team #1 | None | WhiteREC | ||||
| Deptford, Team #2 | None | WhiteREC | ||||
| Deptford, Team #3 | None | WhiteREC | ||||
| Deptford, Team #4 | None | WhiteREC | ||||
| Deptford, Team #5 | None | WhiteREC | ||||
| Deptford, Team #6 | None | WhiteREC | ||||
| Deptford, Team #7 | None | WhiteREC | ||||
| Deptford, Team #8 | None | WhiteREC | ||||
| Dodelin, Luke | None | YellowREC | ||||
| Eanes, Lauren | None | YellowREC | YellowREC | |||
| Fleming, Maria | None | WhiteREC | ||||
| Guindi, Elizabeth | DVOA | YellowREC | ||||
| Gutierrez, Christian | None | WhiteREC | ||||
| Hawkins, David | WCOC | WhiteREC | WhiteREC | |||
| Hayward, Domnic | None | YellowREC | ||||
| Henderson , Melanie | None | WhiteREC | WhiteREC | |||
| Kauffman, Abe | None | YellowREC | ||||
| Knight, Simon | None | WhiteREC | ||||
| Komm, Sarah | None | YellowREC | YellowREC | |||
| Lombardo, Giovanni | None | WhiteREC | ||||
| Lotito, Cole | DVOA | YellowREC | ||||
| Madden Jr, Steven | None | WhiteREC | ||||
| Malin, William | None | WhiteREC | ||||
| Masalkov, Mark | DVOA | WhiteREC | ||||
| Mil-Castro, Milagros | None | WhiteREC | ||||
| Mirabello, Meadow | DVOA | YellowREC | ||||
| Neal, Evan | None | YellowREC | ||||
| Olayo Hernandez, Wendy | None | WhiteREC | ||||
| Ortiz, Emely | None | YellowREC | ||||
| Pavlava, Irina | DVOA | YellowREC | YellowREC | |||
| Pedrazzani, Conor | None | YellowREC | ||||
| Pierce, Joe | None | YellowREC | ||||
| Qi, Quan | WCOC | YellowREC | YellowREC | |||
| Rasa, Thomas | None | YellowREC | ||||
| Rehmeyer, David | None | WhiteREC | ||||
| Riehl, Alexander | None | YellowREC | ||||
| Ruiz Hernandez, Melani | None | WhiteREC | ||||
| Salgado, David | None | YellowREC | ||||
| Sanchez, AJ | DVOA | YellowREC | ||||
| Saveriano, Gabriella | DVOA | YellowREC | ||||
| Scullari, Sofia | DVOA | WhiteREC | ||||
| Sher, Jeremy | None | YellowREC | ||||
| Silvana, Bartelli | DVOA | YellowREC | ||||
| Slider, Owen | None | YellowREC | ||||
| Smorodin, Dmitry | None | YellowREC | ||||
| Tappen, Charles | DVOA | YellowREC | ||||
| Tiedemann, Ethan | DVOA | YellowREC | ||||
| Tormey, Brady | DVOA | YellowREC | ||||
| Trejo Hernandez, Kevin | None | WhiteREC | ||||
| Urena Peralta, Emmanuel | None | WhiteREC | ||||
| Woods, Michael | None | YellowREC | ||||
| Zagorski, Alexis | None | WhiteREC | ||||
| Zarate, David | DVOA | YellowREC |
| Registrations | |
| Men | 45 |
| Women | 23 |
| Adults | 18 |
| Juniors | 50 |
| Total | 68 |
Event Register - brought to you by Orienteering USA