| Name | Conf? | Club | Scout Cadet Class | Members Class | Non-Members Class | |||
|---|---|---|---|---|---|---|---|---|
| Achkinazi, Marina | HVO | Brown | ||||||
| Achkinazi, Marina | HVO | White | ||||||
| Aiello, Jack | None | White Sct Cadet | ||||||
| Apgar, Timothy | None | Orange | ||||||
| Baldauf, kevin | QOC | Red | ||||||
| Baranova, Olga | DVOA | Green | ||||||
| Barron, Ron | DVOA | Green | ||||||
| Bartolomeo, Joseph | None | Orange Sct Cadet | ||||||
| Barwicki, Jack | COLTS NECK NJROTC | Orange Sct Cadet | ||||||
| Begej, Alexander | DVOA | Yellow | ||||||
| Besculides , Alex | Other | White Sct Cadet | ||||||
| Bresnahan , Logan | None | White Sct Cadet | ||||||
| Brooks, Andrea | DVOA | White | ||||||
| Burton, Bob | DVOA | Green | ||||||
| Burton, Pat | DVOA | Yellow | ||||||
| Butz, Savannah | None | White Sct Cadet | ||||||
| Carrigan, Patty | DVOA | Green | ||||||
| Casler , Anna | None | White Sct Cadet | ||||||
| Casler , Christy | None | White | ||||||
| Caulfield, Conor | None | White Sct Cadet | ||||||
| Charalaivan, Debbie | HVO | Brown | ||||||
| chicaiza, Victor | None | Orange Sct Cadet | ||||||
| Colbeck , Brad | DVOA | Red | ||||||
| Colgan, Jeremy | HVO | Red | ||||||
| Consorti, Jason | None | White Sct Cadet | ||||||
| Dalby, Christopher | None | White Sct Cadet | ||||||
| De Gennaro, Matthew | None | White Sct Cadet | ||||||
| DeMenna, Ian | DVOA | Red | ||||||
| DeMuth, Andrew | NJROTC | White Sct Cadet | ||||||
| DiMaiolo, Daniel | None | Orange Sct Cadet | ||||||
| Ebright, Richard H. | DVOA | Green | ||||||
| Ebright, Yon | DVOA | Orange | ||||||
| Fedorov, Sergei | DVOA | Red | ||||||
| Forbes, Michael | None | Brown | ||||||
| Frank, Mary | DVOA | Brown | ||||||
| Frolenko, Nikolay | DVOA | Brown | ||||||
| Frolenko, Svetlana | DVOA | Green | ||||||
| Frolenko, Victor | DVOA | Red | ||||||
| Froloshki, Bobi | DVOA | White | ||||||
| Gardner, Aidan | CJROTC | Orange Sct Cadet | ||||||
| Gentile, Paul | None | White Sct Cadet | ||||||
| Gibbons, Dora | None | White Sct Cadet | ||||||
| Gillette, John | DVOA | Orange | ||||||
| Girgis, Sandra | None | Brown Sct Cadet | ||||||
| Haaf, Derek | None | Green Sct Cadet | ||||||
| Hammond, Margaret | DVOA | Red | ||||||
| Helfinstine, Charlie | None | White | ||||||
| hood, doug | None | White Sct Cadet | ||||||
| Johnson, Adam | DVOA | Orange | ||||||
| Kalicki, John | DVOA | White | ||||||
| Keim, Julie | SVO | Green | ||||||
| Kirols, Juleen | None | Brown Sct Cadet | ||||||
| Kirwin, Brandon | None | White Sct Cadet | ||||||
| Knice, Ally | None | White Sct Cadet | ||||||
| Kolins, Samuel | DVOA | Red | ||||||
| Krok, Andrew | None | White Sct Cadet | ||||||
| Kushleyeva, Lena | DVOA | Red | ||||||
| Lamont, Rebecca | None | Orange | ||||||
| Lavrenov, Alexei | None | Red | ||||||
| Lavrov, Artem | DVOA | Green | ||||||
| Lavrov, Dmitry | DVOA | Red | ||||||
| Lavrov, Maxim | DVOA | White | ||||||
| Lavrov, Roman | DVOA | Red | ||||||
| Liedel, Harrison | None | White Sct Cadet | ||||||
| Liedel, Team A | Troop 131 | Yellow Sct Cadet | ||||||
| Liedel, Team B | Troop 131 | Yellow Sct Cadet | ||||||
| Lira, Jossfer | None | Orange Sct Cadet | ||||||
| Lovey, Natalie | CJROTC | Orange Sct Cadet | ||||||
| Mackanic, Vladimir | CJROTC | White Sct Cadet | ||||||
| Makuch, Mark | None | Brown Sct Cadet | ||||||
| Maldonado, Jonatan | Other | Orange Sct Cadet | ||||||
| Mancino, Alex | None | White Sct Cadet | ||||||
| Mansfield, Connor | ROTC | Orange Sct Cadet | ||||||
| Maravelias, Robert | None | White Sct Cadet | ||||||
| Masalkov, Mark | DVOA | Yellow | ||||||
| Masalkov, Vadim | DVOA | Red | ||||||
| McGarvey, Joey | DVOA | Green | ||||||
| McGrath, James | DVOA | Yellow | ||||||
| Mentonis , Abby | None | Orange Sct Cadet | ||||||
| Moore, Thomas | None | White Sct Cadet | ||||||
| Moss, Katherine | DVOA | Green | ||||||
| Motler , Blaise | None | White Sct Cadet | ||||||
| Noble, Nicholas | None | Orange Sct Cadet | ||||||
| Norris, Brian | ROTC | Orange Sct Cadet | ||||||
| Norvel, Kristen | None | White | ||||||
| O’Keefe, Daniel | None | Green Sct Cadet | ||||||
| paulau, Darina | DVOA | Yellow | ||||||
| Paulau, Dim | DVOA | Green | ||||||
| Pechersky, Matthew | None | Orange | ||||||
| Perez, Alexis | None | Orange Sct Cadet | ||||||
| perez, danny | None | Green Sct Cadet | ||||||
| Pietrofesa, Isabella | None | Orange Sct Cadet | ||||||
| pliszak, joseph | None | White Sct Cadet | ||||||
| Policano, Sofia | CJROTC | Brown Sct Cadet | ||||||
| Polyanskiy, Abigail | None | White Sct Cadet | ||||||
| Postovskiy, Alexander | DVOA | Green | ||||||
| Postovskiy, Michael | DVOA | Green | ||||||
| Ragheb, Monica | None | Brown Sct Cadet | ||||||
| Riley, Angelica | DVOA | Red | ||||||
| Riley, Danny | CAOC | Red | ||||||
| Riley, Oriana | DVOA | Green | ||||||
| Riley, Wyatt | DVOA | Brown | ||||||
| Rozhkov, Denis | HVO | Red | ||||||
| Rudko , Santino | ROTC | White Sct Cadet | ||||||
| Russ, Tyler Russ | None | White Sct Cadet | ||||||
| Rycharski, Robert | DVOA | Green | ||||||
| Ryzhkov, Sergei | DVOA | Red | ||||||
| Schandall, Joey | None | Red Sct Cadet | ||||||
| Schandall, Taylor | Other | Brown | ||||||
| Schauer, Aidan | None | Green Sct Cadet | ||||||
| Schilling, Team A | None | White Sct Cadet | ||||||
| Schilling, Team B | None | White Sct Cadet | ||||||
| Schlindra, Jessica | None | White Sct Cadet | ||||||
| Schneeweis, Webelos Den 3 - Cub Scout Pack 3 | None | White Sct Cadet | ||||||
| Schrading, Eric | DVOA | Red | ||||||
| Serebryanik, Diana | DVOA | Orange | ||||||
| Shannon, Patrick | DVOA | Red | ||||||
| Shannon, Zealand | DVOA | White | ||||||
| Siedenburg, Nicholas | None | Orange Sct Cadet | ||||||
| Sinha, Adi | None | Green Sct Cadet | ||||||
| Suhocki, Ava | DVOA | Green | ||||||
| Suhocki, Grace | DVOA | Green Sct Cadet | ||||||
| Suhocki, Paige | DVOA | Orange | ||||||
| Sutton, Alexander | None | White Sct Cadet | ||||||
| Szabo, Randy | None | White Sct Cadet | ||||||
| Tate, Donovan | None | White Sct Cadet | ||||||
| Team A, Troop 124 | None | White Sct Cadet | ||||||
| Team B, Troop 124 | None | White Sct Cadet | ||||||
| Tiszttarto, Csaba | DVOA | Green | ||||||
| Tryson, Glen | DVOA | Red | ||||||
| Tryson, Janet | DVOA | Green | ||||||
| Urban, David | DVOA | Brown | ||||||
| Urban, Kathleen | DVOA | Yellow | ||||||
| Van Mater, Virginia | None | White Sct Cadet | ||||||
| Whitehead, Ian | DVOA | Red | ||||||
| Wilkison, Rob | DVOA | Brown | ||||||
| Willis, Brian | YOA | |||||||
| Wisnowski, Zachary | DVOA | Orange | ||||||
| Young, Alan | HVO | Red | ||||||
| young, una | HVO | Orange | ||||||
| Yuhas, Laci | None | White Sct Cadet | ||||||
| Zamorski, Joseph | CJROTC | Yellow Sct Cadet |
| Registrations | |
| Men | 96 |
| Women | 46 |
| Adults | 71 |
| Juniors | 71 |
| Total | 142 |
Event Register - brought to you by Orienteering USA