| Name | Conf? | Club | Short 1 Class | Short 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Short 2 | ||||||||
| Brecker, Jessica | None | White | Y | |||||||
| Carrigan, Patty | DVOA | Short 1 | Short 2 | |||||||
| Dunlop, Ed | DVOA | Short 1 | Short 2 | |||||||
| Fan, Zhenyu | DVOA | Short 1 | Short 2 | |||||||
| Fedorov , Daniel | DVOA | White | ||||||||
| Fedorov, Sergei | DVOA | Short 1 | Short 2 | |||||||
| Frolenko, Svetlana | DVOA | Short 1 | Short 2 | |||||||
| Kalicki, John | DVOA | White | ||||||||
| Kolins, Samuel | DVOA | Short 1 | Short 2 | |||||||
| Kushleyeva, Lena | DVOA | Short 1 | Short 2 | |||||||
| LEWIS, GLEN | DVOA | Short 1 | Short 2 | Y | ||||||
| Masalkov, Mark | None | White | ||||||||
| Masalkov, Vadim | DVOA | Short 1 | Short 2 | |||||||
| Mones, Steven | DVOA | Short 1 | Short 2 | |||||||
| Morgan, Dave | DVOA | Short 1 | Short 2 | |||||||
| Paulau, Dim | DVOA | Short 2 | ||||||||
| Pavlava, Darina | DVOA | Short 1 | ||||||||
| Ryzhkov, Sergei | DVOA | Short 1 | Short 2 | |||||||
| Samans, Deborah | DVOA | Short 1 | Short 2 | |||||||
| Suhocki, Paige | DVOA | Short 1 | Short 2 | Y | ||||||
| Tryson, Glen | DVOA | Short 1 | Short 2 | |||||||
| Tryson, Janet | DVOA | Short 1 | Short 2 | |||||||
| Urban, David | DVOA | Short 1 | Short 2 | |||||||
| Urban, Jasper | DVOA | Short 1 | Short 2 | |||||||
| Williams, Tara | DVOA | Short 1 | Short 2 | |||||||
| Zeidman, Bruce | DVOA | Short 1 | Short 2 |
| Registrations | |
| Men | 17 |
| Women | 10 |
| Adults | 23 |
| Juniors | 4 |
| Total | 27 |
Event Register - brought to you by Orienteering USA