| Name | Conf? | Club | Non-Members Class | Members+ Class | ||
|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Intermediate | ||||
| Bruno, Beth | None | Intermediate | ||||
| Chenoweth, Kimberly | McKaig MC | Intermediate | ||||
| Dunlop, Ed | DVOA | Intermediate | ||||
| Fedorov, Sergei | DVOA | Advanced | ||||
| Fisher, Andrew | McKaig NC | Advanced | ||||
| Geist, Kathleen | DVOA | Intermediate | ||||
| Geist, Larry | DVOA | Intermediate | ||||
| Hartman, Petr | DVOA | Advanced | ||||
| Lamont, Rebecca | DVOA | Advanced | ||||
| LEWIS, GLEN | DVOA | Intermediate | ||||
| LEWIS, GLEN | DVOA | Advanced | ||||
| Mones, Steven | DVOA | Intermediate | ||||
| Moss, Katherine | DVOA | Advanced | ||||
| Paulau , Darina | DVOA | Beginner | ||||
| Samans, Deborah | DVOA | Intermediate | ||||
| Schubert, Ernie | DVOA | Advanced | ||||
| Shields, Andy | McKaig NC | Intermediate | ||||
| Sullivan, Kyle | DVOA | Advanced |
| Registrations | |
| Men | 11 |
| Women | 8 |
| Adults | 18 |
| Juniors | 1 |
| Total | 19 |
Event Register - brought to you by Orienteering USA