| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Bob | DVOA | Orange | Orange - Intermediate | ||||||||
| Burton, Pat | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Carrigan, Patty | DVOA | Green | Green - Advanced | ||||||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | ||||||||
| Conner, Jack | None | White | White - Beginner on trails | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard | DVOA | Green | Green - Advanced | ||||||||
| Fedorov , Daniel | DVOA | White | White - Beginner on trails | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Guindi, Cameron | DVOA | Green | Green - Advanced | ||||||||
| Guindi, Elizabeth | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| HARTMAN, PETR | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Lisk, Cody | None | White | White - Beginner on trails | ||||||||
| Masalkov, Mark | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Mwangi, Andrew | None | White | White - Beginner on trails | ||||||||
| Nielsen, Joey | None | White | White - Beginner on trails | ||||||||
| Nielsen, Tricia | None | White | White - Beginner on trails | ||||||||
| Pepe, Stephen | DVOA | Red | Red - Long Advanced | ||||||||
| Radspinner, David | DVOA | Green | Green - Advanced | ||||||||
| Riley, Angelica | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Schubert, Ernie | DVOA | Brown | Brown - Short Advanced | ||||||||
| Suhocki, Paige | DVOA | Red | Red - Long Advanced | ||||||||
| Suk, Conner | None | White | White - Beginner on trails | ||||||||
| Terefenko , Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 30 |
| Women | 13 |
| Adults | 35 |
| Juniors | 8 |
| Total | 43 |
Event Register - brought to you by Orienteering USA