| Name | Conf? | Club | Short 1 Class | Short 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Short 1 | Short 2 | |||||
| Allen, Ken | DVOA | Short 1 | ||||||
| Barrett, Joseph | QOC | Short 1 | Short 2 | |||||
| Byrne, Kevin | DVOA | Short 2 | ||||||
| Dunlop, Ed | DVOA | Short 1 | ||||||
| Fan, Zhenyu | DVOA | Short 1 | Short 2 | |||||
| Frolenko, Nikolay | DVOA | Short 1 | ||||||
| Frolenko, Svetlana | DVOA | Short 1 | Short 2 | |||||
| Geist, Kathleen | DVOA | Short 1 | ||||||
| Geist, Larry | DVOA | Short 1 | ||||||
| Gnatiouk, Sergiy | HVO | Short 1 | Short 2 | |||||
| Hartman, Petr | DVOA | Short 1 | Short 2 | |||||
| Hogle, Francis | QOC | Short 1 | Short 2 | |||||
| Kolins, Samuel | DVOA | Short 1 | Short 2 | |||||
| Kushleyeva, Lena | DVOA | Short 1 | Short 2 | |||||
| Lamont, Rebecca | DVOA | Short 1 | Short 2 | |||||
| Marcus, Carl | DVOA | Short 1 | ||||||
| Masalkov, Mark | DVOA | Short 2 | ||||||
| Masalkov, Vadim | DVOA | Short 1 | Short 2 | |||||
| McAllister, Sarah | DVOA | Short 1 | Short 2 | |||||
| Moss, Katherine | DVOA | Short 1 | Short 2 | |||||
| Pepe, Stephen | None | Short 1 | Short 2 | |||||
| Radspinner, David | DVOA | Short 1 | Short 2 | |||||
| Tryson, Glen | DVOA | Short 1 | Short 2 | |||||
| Tryson, Janet | DVOA | Short 1 | Short 2 | |||||
| Urban, David | DVOA | Short 1 | Short 2 | |||||
| Urban, Kathleen | DVOA | Short 1 | Short 2 | |||||
| Vill, Derek | DVOA | Short 1 | Short 2 | |||||
| Walsh, Timothy | DVOA | Short 2 | ||||||
| Wilkison, Rob | DVOA | Short 1 | Short 2 |
| Registrations | |
| Men | 22 |
| Women | 8 |
| Adults | 29 |
| Juniors | 1 |
| Total | 30 |
Event Register - brought to you by Orienteering USA