| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Orange | Orange - Intermediate | |||||
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Ahlswede, Gregory | DVOA | Red | Red - Long Advanced | |||||
| Andrea, Andrea | None | Brown | Brown - Short Advanced | |||||
| Barrett, Joseph | QOC | Red | Red - Long Advanced | |||||
| Barron, Ronald | DVOA | Green | Green - Advanced | |||||
| Bortz, Ronald | DVOA | Brown | Brown - Short Advanced | |||||
| Burg, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Carrigan, Patty | DVOA | Green | Green - Advanced | |||||
| Durham, Tricia | None | Yellow | Yellow - Beginner with some off trail | |||||
| Eland, Stephen | DVOA | Red | Red - Long Advanced | |||||
| Fedorov, Daniel | DVOA | White | White - Beginner on trails | |||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Fink, Carol | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Forbes, Michael | None | Green | Green - Advanced | |||||
| Frank, Mark | DVOA | Green | Green - Advanced | |||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | |||||
| Frank, Robert | None | Brown | Brown - Short Advanced | |||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | |||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | |||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | |||||
| Grau, Stephanie | DVOA | Green | Green - Advanced | |||||
| Hall, Bridget | NEOC | Green | Green - Advanced | |||||
| Hammond, Margaret | DVOA | Red | Red - Long Advanced | |||||
| Hand, Christopher | WPOC | Red | Red - Long Advanced | |||||
| Hartman, Petr | DVOA | Green | Green - Advanced | |||||
| Houtz, Noah | None | Red | Red - Long Advanced | |||||
| Kalicki, John | DVOA | White | White - Beginner on trails | |||||
| Keim, Julie | SVO | Green | Green - Advanced | |||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | |||||
| Konnick, Stephanie | None | Orange | Orange - Intermediate | |||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | |||||
| Larcome, Lois | None | Yellow | Yellow - Beginner with some off trail | |||||
| Lennon, Greg | QOC | Brown | Brown - Short Advanced | |||||
| Littif, Brenda | DVOA | Orange | Orange - Intermediate | |||||
| Little, Kevin | None | Orange | Orange - Intermediate | |||||
| Marcus, Carl | DVOA | Brown | Brown - Short Advanced | |||||
| Margies, Alex | DVOA | |||||||
| Margies, Charlie | DVOA | Orange | Orange - Intermediate | |||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | |||||
| Mayland, Kirsten | DVOA | Green | Green - Advanced | |||||
| McCardell, Joseph | None | Red | Red - Long Advanced | |||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Moss, Katherine | DVOA | Green | Green - Advanced | |||||
| Nagy, Istvan | DVOA | Green | Green - Advanced | |||||
| Paulau , Darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Paulau , Dim | DVOA | Green | Green - Advanced | |||||
| Ressler, Matt | None | Red | Red - Long Advanced | |||||
| Revesz, Andras | DVOA | Green | Green - Advanced | |||||
| Richman, Bennett | None | White | White - Beginner on trails | |||||
| Riley, Angelica | DVOA | Green | Green - Advanced | |||||
| Riley, Oriana | DVOA | Orange | Orange - Intermediate | |||||
| Rosenberger, Robert | None | Green | Green - Advanced | |||||
| Samans, Deborah | DVOA | Brown | Brown - Short Advanced | |||||
| Sandbo, Caroline | COC | Green | Green - Advanced | |||||
| Schubert, Ernie | DVOA | Orange | Orange - Intermediate | |||||
| Schwartz, Rob | None | Yellow | Yellow - Beginner with some off trail | |||||
| Suhocki, Ava | DVOA | Green | Green - Advanced | |||||
| Suhocki, Grace | DVOA | Green | Green - Advanced | |||||
| Suhocki, Paige | DVOA | Orange | Orange - Intermediate | |||||
| Thatcher, Scott | DVOA | Green | Green - Advanced | |||||
| Trussell, Thomas | None | White | White - Beginner on trails | |||||
| Tryson, Glen | DVOA | Brown | Brown - Short Advanced | |||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, Kathy | DVOA | Orange | Orange - Intermediate | |||||
| Vogler, William | DVOA | Green | Green - Advanced | |||||
| Waggoner , John | None | Orange | Orange - Intermediate | |||||
| Weber, Valerie | None | Yellow | Yellow - Beginner with some off trail | |||||
| Wharton, Jeremy | None | Green | Green - Advanced | |||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | |||||
| Zakrevski, Albina | HVO | Green | Green - Advanced | |||||
| Zakrevski, Peter | HVO | Red | Red - Long Advanced | |||||
| Zipp, Samantha | None | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 44 |
| Women | 30 |
| Adults | 62 |
| Juniors | 12 |
| Total | 74 |
Event Register - brought to you by Orienteering USA