| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | White Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baluyot, Kyle | None | Sprint 1 | Sprint 2 | |||||||
| Burg, Bob | DVOA | Sprint 2 | ||||||||
| Dobeck, Kelly | None | Sprint 1 | Sprint 2 | |||||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | |||||||
| Englehart, Alex | None | White | ||||||||
| Fan, zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||||
| Hammond, Margaret | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kalicki, John | DVOA | White | ||||||||
| Keim, Julie | SVO | Sprint 1 | Sprint 2 | |||||||
| Masalkov, Mark | DVOA | Sprint 1 | ||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||
| Mones, Steven | DVOA | Sprint 1 | Sprint 2 | |||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| Nagy, Istvan | DVOA | Sprint 1 | Sprint 2 | |||||||
| Ohrwaschel, Nathan | DVOA | Sprint 1 | Sprint 2 | |||||||
| Sullivan, Kyle | DVOA | White | ||||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Williams, Rosemarie | DVOA | Sprint 2 | White | |||||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 | Y |
| Registrations | |
| Men | 14 |
| Women | 5 |
| Adults | 18 |
| Juniors | 1 |
| Total | 19 |
Event Register - brought to you by Orienteering USA