| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Sprint 2 | ||||||||
| Byrne, Kevin | DVOA | White | ||||||||
| Byrne, Kevin | DVOA | White | ||||||||
| Byrne, Kevin | DVOA | White | ||||||||
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | |||||||
| Dunlop, Ed | DVOA | Sprint 2 | ||||||||
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frolenko, Nikolay | DVOA | Sprint 2 | ||||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frolenko, Valentina | DVOA | Sprint 1 | ||||||||
| Geist, Kathleen | DVOA | Sprint 2 | ||||||||
| Geist, Larry | DVOA | Sprint 2 | ||||||||
| Hartman, Petr | DVOA | Sprint 1 | Sprint 2 | |||||||
| Hoffman , Chris | None | Sprint 1 | Sprint 2 | White | ||||||
| Kalicki, John | DVOA | Sprint 1 | Sprint 2 | |||||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||||
| Khamagaeva, Elena | None | White | Y | |||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||||
| LEWIS, GLEN | DVOA | Sprint 1 | Sprint 2 | White | Y | |||||
| Masalkov, Mark | DVOA | White | ||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||
| McAllister, Sarah | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Mones, Steven | DVOA | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| Nazhestkina, Nadezhda | None | Sprint 1 | Sprint 2 | White | Y | |||||
| Paulau, Dim | DVOA | Sprint 2 | ||||||||
| Postovskiy, Michael | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Anthony | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Sullivan, Kyle | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||||
| Vill, Derek | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 25 |
| Women | 14 |
| Adults | 37 |
| Juniors | 2 |
| Total | 39 |
Event Register - brought to you by Orienteering USA