| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Byrne, Kevin | DVOA | Sprint 1 | ||||||
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | |||||
| Dunlop, Ed | DVOA | Sprint 1 | ||||||
| Fedorov , Daniel | DVOA | Sprint 1 | Sprint 2 | |||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||
| Hartman, Petr | DVOA | Sprint 1 | Sprint 2 | |||||
| Kalicki, John | DVOA | Sprint 1 | Sprint 2 | |||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||
| Masalkov, Mark | DVOA | Sprint 1 | ||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||
| Mones, Steven | DVOA | Sprint 1 | Sprint 2 | |||||
| Paulau, Dim | DVOA | Sprint 2 | ||||||
| Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Pepe, Stephen | DVOA | Sprint 1 | Sprint 2 | |||||
| Radspinner, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Anthony | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||
| Slade, Mark | None | Sprint 1 | Sprint 2 | |||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 19 |
| Women | 8 |
| Adults | 23 |
| Juniors | 4 |
| Total | 27 |
Event Register - brought to you by Orienteering USA