| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fedorov, Daniel | DVOA | |||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frank, Mary | None | Sprint 1 | Sprint 2 | |||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frolenko, Victor | DVOA | Sprint 1 | Sprint 2 | |||||||
| Hiland, Peter | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kreider, Megan | None | White | ||||||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lewis, Glen | DVOA | Sprint 1 | Sprint 2 | White | Y | |||||
| Mones, Steven | DVOA | Sprint 1 | ||||||||
| Morgan, Dave | DVOA | Sprint 1 | ||||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| Pavlava, Darina | DVOA | Sprint 1 | Y | |||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 | |||||||
| Zimmerman, Ryan | None | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 14 |
| Women | 8 |
| Adults | 20 |
| Juniors | 2 |
| Total | 22 |
Event Register - brought to you by Orienteering USA