| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Adams, Jeremy | None | Yellow | Yellow - Beginner with some off trail | |||||
| Allen, Ken | DVOA | Orange | Orange - Intermediate | |||||
| Barron, Ronald | DVOA | Green | Green - Advanced | |||||
| Borovicka, Michael | DVOA | Brown | Brown - Short Advanced | |||||
| Borovicka, Michael | DVOA | Brown | Brown - Short Advanced | |||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | |||||
| Bulka, Yuriy | DVOA | Red | Red - Long Advanced | |||||
| Buraczynski, Robert | CNYO | Brown | Brown - Short Advanced | |||||
| Burton, Bob | DVOA | Green | Green - Advanced | |||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | |||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | |||||
| DiStefano, Anthony | DVOA | Green | Green - Advanced | |||||
| DiStefano, Melinda | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Dragwa, Lenny | None | Yellow | Yellow - Beginner with some off trail | |||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | |||||
| Engard, Susan | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | |||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Forbes, Michael | None | Brown | Brown - Short Advanced | |||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | |||||
| Geist, Kathleen | DVOA | Brown | Brown - Short Advanced | |||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | |||||
| gnatiouk, sergiy | HVO | Red | Red - Long Advanced | |||||
| Gulka, Colin | DVOA | Orange | Orange - Intermediate | |||||
| Hall, Bradley | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Hall, Brennen | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Hammond, Margaret | DVOA | Red | Red - Long Advanced | |||||
| Hiland, Peter | None | Brown | Brown - Short Advanced | |||||
| Hogle, Francis | QOC | Red | Red - Long Advanced | |||||
| Hughes, Becky | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Keim, Julie | SVO | Green | Green - Advanced | |||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | |||||
| Kolins, Nina | None | White | White - Beginner on trails | |||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | |||||
| Kushleyeva, Lena | DVOA | Green | Green - Advanced | |||||
| Maglaty, Joe | DVOA | Brown | Brown - Short Advanced | |||||
| Moores, Evan | None | White | White - Beginner on trails | |||||
| Morgan, Alexander | None | Orange | Orange - Intermediate | |||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Moss, Katherine | DVOA | Green | Green - Advanced | |||||
| Nagy, Istvan | DVOA | Green | Green - Advanced | |||||
| odenweller, erich | DVOA | Brown | Brown - Short Advanced | |||||
| Ort, John | None | Brown | Brown - Short Advanced | |||||
| Paulau, Dim | DVOA | Green | Green - Advanced | |||||
| Pavlava, darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Postovskiy, Michael | DVOA | Green | Green - Advanced | |||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | |||||
| Silva, Eric | DVOA | Green | Green - Advanced | |||||
| Slater, Drew | DVOA | Orange | Orange - Intermediate | |||||
| Sullivan, Kyle | DVOA | Brown | Brown - Short Advanced | |||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | |||||
| Tidmore, Chris | None | Red | Red - Long Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Vey, Gregory | None | Yellow | Yellow - Beginner with some off trail | |||||
| Vey, Keith | None | Orange | Orange - Intermediate | |||||
| Vey, Leah | None | Yellow | Yellow - Beginner with some off trail | |||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | |||||
| Walsh, Timothy | DVOA | |||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | |||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | |||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 46 |
| Women | 16 |
| Adults | 58 |
| Juniors | 4 |
| Total | 62 |
Event Register - brought to you by Orienteering USA