| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | White Crs | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell , John | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Dobeck, Kelly | None | Sprint 1 | Sprint 2 | ||||||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Fedorov, Daniel | DVOA | White | White | ||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Frolenko, Nikolay | DVOA | Sprint 2 | |||||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Keim, Julie | SVO | Sprint 1 | Sprint 2 | ||||||||
| Kolins, Mark | None | Sprint 1 | |||||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Lewis, Glen | DVOA | Sprint 1 | Sprint 2 | Y | |||||||
| Maglaty, Joe | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Maglaty, Marisa | DVOA | Sprint 2 | |||||||||
| Marko, Matthew | None | Sprint 1 | Sprint 2 | ||||||||
| Masalkov, Mark | DVOA | Sprint 2 | |||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Mones, Steven | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Petukhova, Yekaterina | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Ryzhkov, Sergei | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Samans, Deborah | None | Sprint 1 | Sprint 2 | ||||||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | |||||||
| Sunko, Samuel | HVO | Sprint 1 | Sprint 2 | Y | |||||||
| Sunko, Svetlana | HVO | White | White | ||||||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Vill, Derek | DVOA | Sprint 1 | Sprint 2 | Y | |||||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 | ||||||||
| Zimmer, Donna | DVOA | Sprint 2 | |||||||||
| Zimmer, Mitch | DVOA | Sprint 2 |
| Registrations | |
| Men | 22 |
| Women | 17 |
| Adults | 32 |
| Juniors | 7 |
| Total | 39 |
Event Register - brought to you by Orienteering USA