| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Brown | Brown - Short Advanced | |||||
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | |||||
| Allen, Ken | DVOA | Orange | Orange - Intermediate | |||||
| Berman, Jeff | DVOA | Orange | Orange - Intermediate | |||||
| Borovicka, Michael | DVOA | Brown | Brown - Short Advanced | |||||
| Bulka, Yuriy | DVOA | Red | Red - Long Advanced | |||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | |||||
| Dragwa, Lenny | DVOA | Orange | Orange - Intermediate | |||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | |||||
| Eagleton, Jim | DVOA | Brown | Brown - Short Advanced | |||||
| Engard, Susan | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | |||||
| Fedorov , Daniel | DVOA | White | White - Beginner on trails | |||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | |||||
| Fisher, Andrew | None | Red | Red - Long Advanced | |||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | |||||
| Frank, Robert | DVOA | Brown | Brown - Short Advanced | |||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | |||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | |||||
| Hall, Bradley | DVOA | Orange | Orange - Intermediate | |||||
| Hall, Brennen | DVOA | Green | Green - Advanced | |||||
| Hartman, Petr | DVOA | Green | Green - Advanced | |||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | |||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | |||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | |||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | |||||
| Maglaty, Joe | DVOA | Brown | Brown - Short Advanced | |||||
| Maglaty, Marisa | DVOA | Orange | Orange - Intermediate | |||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | |||||
| Mayland, Corinne | DVOA | Green | Green - Advanced | |||||
| Mc Cane , Kim | DVOA | Brown | Brown - Short Advanced | |||||
| Mc Cane, Kim | DVOA | Brown | Brown - Short Advanced | |||||
| McCardell, Joseph | None | Red | Red - Long Advanced | |||||
| Mones, Steven | DVOA | Brown | Brown - Short Advanced | |||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Moss, Katherine | DVOA | Green | Green - Advanced | |||||
| paulau, Dim | DVOA | Green | Green - Advanced | |||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Riley, Angelica | DVOA | Green | Green - Advanced | |||||
| Riley, Wyatt | DVOA | Brown | Brown - Short Advanced | |||||
| Ryzhkov, Sergei | DVOA | Red | Red - Long Advanced | |||||
| Schandall, Kyle | None | Orange | Orange - Intermediate | |||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | |||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | |||||
| Slater, Drew | DVOA | Orange | Orange - Intermediate | |||||
| Sullivan, Kyle | DVOA | Brown | Brown - Short Advanced | |||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | |||||
| Tryson, Glen | DVOA | Green | Green - Advanced | |||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | |||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | |||||
| Zakrevski, Albina | HVO | Green | Green - Advanced | |||||
| Zeidman, Bruce | DVOA | Green | Green - Advanced | |||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | |||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 43 |
| Women | 15 |
| Adults | 54 |
| Juniors | 4 |
| Total | 58 |
Event Register - brought to you by Orienteering USA