| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | Yellow Class | SI Air Rent Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Allen, Ken | DVOA | Sprint 1 | ||||||||||
| DeWald, Jody | None | Yellow | Y | |||||||||
| Dowling, Paul | Bibbulmun Orienteers | Sprint 1 | Sprint 2 | |||||||||
| Dunlop, Ed | DVOA | Sprint 2 | ||||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Frolenko, Nikolay | DVOA | Sprint 2 | ||||||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Mansfield, Sandi | None | White | ||||||||||
| Marcus, Carl | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Masalkov, Mark | DVOA | Yellow | ||||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Mones, Steven | DVOA | Sprint 2 | Yellow | |||||||||
| Moores, Evan | DVOA | Yellow | ||||||||||
| Morgan, Dave | DVOA | Sprint 1 | ||||||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Pavlava, Darina | DVOA | Yellow | ||||||||||
| Petukhova, Yekaterina | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Postovskiy, Michael | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Saddlemire, Steve | DVOA | Yellow | ||||||||||
| Schubert, Ernie | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 20 |
| Women | 8 |
| Adults | 25 |
| Juniors | 3 |
| Total | 28 |
Event Register - brought to you by Orienteering USA