| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Brown | Brown - Short Advanced | ||||||||
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ashkinadzi, Boris | DVOA | Green | Green - Advanced | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Bulka, Yuriy | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Charalaivan, Debbie | HVO | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | ||||||||
| Fedorov , Daniel | DVOA | White | White - Beginner on trails | ||||||||
| Fedorov, Sergei | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fink, Carol | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Fumo, Vincent | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Gnatiouk, Sergiy | HVO | Blue | Blue - Very Long Advanced | ||||||||
| Grau, Stephanie | DVOA | Brown | Brown - Short Advanced | ||||||||
| Gribkova, Liza | None | Orange | Orange - Intermediate | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Marcus, Carl | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Mayland, Corinne | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Murphy, Linda | Yellow | Yellow - Beginner with some off trail | |||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Pentifallo, Heather | None | Orange | Orange - Intermediate | ||||||||
| Petukhov, Denis | DVOA | Brown | Brown - Short Advanced | ||||||||
| Petukhova, Ekaterina | DVOA | Orange | Orange - Intermediate | ||||||||
| Policelli, Len | DVOA | Red | Red - Long Advanced | ||||||||
| Policelli, Patty | DVOA | Orange | Orange - Intermediate | ||||||||
| Postovskiy, Michael | DVOA | Green | Green - Advanced | ||||||||
| Radspinner, David | DVOA | Green | Green - Advanced | ||||||||
| Riley, Angelica | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Rogers, Richard | None | Red | Red - Long Advanced | Red | Red - Long Advanced | ||||||
| Ryzhkov, Sergei | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Shannon, Patrick | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Shannon, Zealand | DVOA | White | White - Beginner on trails | ||||||||
| Slater, Drew | DVOA | Orange | Orange - Intermediate | ||||||||
| Sullivan, Kyle | DVOA | Green | Green - Advanced | ||||||||
| Trokenheim, Michael | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Glen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, David | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, Kathy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Valente, Saralyn | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zeidman, Bruce | DVOA | Green | Green - Advanced |
| Registrations | |
| Men | 31 |
| Women | 21 |
| Adults | 47 |
| Juniors | 5 |
| Total | 52 |
Event Register - brought to you by Orienteering USA