| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fedorov , Daniel | DVOA | White | ||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frank, Mark | DVOA | Sprint 1 | ||||||||
| Frank, Mary | DVOA | Sprint 1 | ||||||||
| Frank, Robert | DVOA | Sprint 1 | ||||||||
| Geist, Larry | DVOA | Sprint 1 | ||||||||
| Guindi, Cameron | None | Sprint 1 | Sprint 2 | Y | ||||||
| Hartman, Petr | DVOA | Sprint 1 | Sprint 2 | |||||||
| Keim, Julie | SVO | Sprint 1 | Sprint 2 | |||||||
| Mendicino, Alicia | GS Troop 4538 | White | ||||||||
| Mones, Steven | DVOA | Sprint 1 | Sprint 2 | |||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| O'Brien, Leah | DVOA | White | ||||||||
| Pavlava, Darina | DVOA | Sprint 1 | ||||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 | |||||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 | White | ||||||
| Zielczynski, Piotr | HVO | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 14 |
| Women | 11 |
| Adults | 20 |
| Juniors | 5 |
| Total | 25 |
Event Register - brought to you by Orienteering USA