| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Sprint 1 | ||||||||
| Aronson, Steven | DVOA | |||||||||
| Fedorov, Daniel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frolenko, Nikolay | DVOA | Sprint 1 | ||||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||||
| Hartman, Petr | DVOA | Sprint 1 | Sprint 2 | |||||||
| Keim, Julie | SVO | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | |||||||||
| Paulau, Dim | DVOA | Sprint 1 | Sprint 2 | |||||||
| Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Plunkett, Mary | None | Sprint 2 | ||||||||
| Plunkett, Richard | None | Sprint 2 | ||||||||
| Radspinner, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||||
| Sullivan, Kyle | DVOA | Sprint 1 | Sprint 2 | |||||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||
| Vill, Derek | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Worthen, Shawn | DVOA | Sprint 1 | Sprint 2 | White | Y |
| Registrations | |
| Men | 16 |
| Women | 6 |
| Adults | 20 |
| Juniors | 2 |
| Total | 22 |
Event Register - brought to you by Orienteering USA