| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Boehme, Rich | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Boehme, Tom | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Campbell , John | DVOA | Sprint 1 | Sprint 2 | |||||
| Cannalley, Danielle | DVOA | Sprint 1 | Sprint 2 | |||||
| Chiang, Shu-Chen | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Culberg, Kevin | QOC | Sprint 1 | Sprint 2 | |||||
| Culberg, Riley | BAOC | Sprint 1 | Sprint 2 | |||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | |||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||
| Frank, Mark | DVOA | Sprint 2 | ||||||
| Frank, Mary | DVOA | Sprint 2 | ||||||
| Frank, Robert | DVOA | Sprint 2 | ||||||
| Frolenko, Nikolay | DVOA | Sprint 2 | ||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||
| Frolenko, Victor | DVOA | Sprint 1 | Sprint 2 | |||||
| Huttenberger, Jacob | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Hyers, Nyah | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Kalicki, John | DVOA | Sprint 1 | Sprint 2 | |||||
| Keim, Julie | SVO | Sprint 1 | Sprint 2 | |||||
| Masalkov, Mark | DVOA | Sprint 1 | ||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||
| Maywhort, Emily | DVOA | Sprint 1 | Sprint 2 | |||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||
| Olsen, Guy | HVO | Sprint 2 | Y | |||||
| Petukhova, Yekaterina | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | |||||
| Robinson, Liam | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Ryzhkov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||
| Sit, Michael | Bensalem MCJROTC | Sprint 1 | Sprint 2 | |||||
| Suhocki, Ava | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Suhocki, Grace | DVOA | Sprint 1 | Y | |||||
| Suhocki, Paige | DVOA | Sprint 2 | Y | |||||
| Sullivan, Kyle | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | |||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 | |||||
| Worthen, Shawn | Bensalemsd MCJROTC | Sprint 1 | Sprint 2 | |||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 25 |
| Women | 17 |
| Adults | 28 |
| Juniors | 14 |
| Total | 42 |
Event Register - brought to you by Orienteering USA