| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Advanced | Advanced | |||||
| Dragwa, Lenny | None | Intermediate | Intermediate | |||||
| Fedorov , Daniel | DVOA | Beginner | Beginner | |||||
| Fedorov, Sergei | DVOA | Advanced | Advanced | |||||
| Ferguson, Heather | None | Beginner | Beginner | |||||
| Fisher , Andrew | None | Advanced | Advanced | |||||
| Geist, Kathleen | DVOA | Intermediate | Intermediate | |||||
| Geist, Larry | DVOA | Intermediate | Intermediate | |||||
| Goddard, Andrew | None | Advanced | Advanced | |||||
| Keim, Julie | DVOA | Advanced | Advanced | |||||
| Kolins, Samuel | DVOA | Advanced | Advanced | |||||
| Kushleyeva, Lena | DVOA | Advanced | Advanced | |||||
| Lewis, Glen | DVOA | Advanced | Advanced | |||||
| Masalkov, Mark | DVOA | Beginner | Beginner | |||||
| Masalkov, Vadim | DVOA | Advanced | Advanced | |||||
| Moss, Katherine | DVOA | Advanced | Advanced | |||||
| Pepe, Stephen | DVOA | Advanced | Advanced | |||||
| Ryzhkov, Sergei | DVOA | Advanced | Advanced | |||||
| Schubert, Ernie | DVOA | Advanced | Advanced |
| Registrations | |
| Men | 14 |
| Women | 5 |
| Adults | 17 |
| Juniors | 2 |
| Total | 19 |
Event Register - brought to you by Orienteering USA