| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN, KEN | DVOA | Orange | Orange - Intermediate | ||||||||
| Ashkinadzi, Boris | DVOA | Green | Green - Advanced | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Borovicka, Michael | DVOA | Brown | Brown - Short Advanced | ||||||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Carrigan, Patty | DVOA | Green | Green - Advanced | ||||||||
| Carvajal, Sonia | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | ||||||||
| Connolly, Michael | None | Green | Green - Advanced | ||||||||
| Davis, Jason | None | Orange | Orange - Intermediate | ||||||||
| Davis, Samuel | None | Orange | Orange - Intermediate | ||||||||
| Dunlop, Ed | DVOA | Orange | Orange - Intermediate | ||||||||
| Ellis, Rebecca | DVOA | Orange | Orange - Intermediate | ||||||||
| Engler, Ian | None | Orange | Orange - Intermediate | ||||||||
| Farley, Helen | DVOA | White | White - Beginner on trails | ||||||||
| Fedorov , Daniel | DVOA | White | White - Beginner on trails | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Forbes, Michael C | None | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hall, Bradley | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Hall, Randy | None | Orange | Orange - Intermediate | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hause, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Koczak, Juliet | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Kolins, Nina | DVOA | White | White - Beginner on trails | ||||||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | ||||||||
| Macino, Dominic | None | White | White - Beginner on trails | ||||||||
| MacMullan, Hugh | DVOA | Red | Red - Long Advanced | ||||||||
| Marcus, Carl | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| Mayland, Corinne | DVOA | Red | Red - Long Advanced | ||||||||
| McAllister, Sarah | DVOA | Orange | Orange - Intermediate | ||||||||
| McLaughlin, Pete | DVOA | Brown | Brown - Short Advanced | ||||||||
| McLaughlin, Peter Jr | None | Green | Green - Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Ort, John | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ort, Karen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ort, Paul | DVOA | Red | Red - Long Advanced | ||||||||
| Paulau, dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Pepe, Stephen | DVOA | Red | Red - Long Advanced | ||||||||
| Petukhov, Denis | DVOA | Orange | Orange - Intermediate | ||||||||
| Postovskiy, Michael | DVOA | Green | Green - Advanced | ||||||||
| Pottage, Alison | None | Orange | Orange - Intermediate | ||||||||
| Radspinner, David | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Angelica | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Oriana | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| ROSENBERGER, ROBERT | None | Green | Green - Advanced | ||||||||
| Rowen, John | DVOA | Green | Green - Advanced | ||||||||
| Ryzhkov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Saddlemire, Steve | DVOA | Orange | Orange - Intermediate | ||||||||
| Saddlemire, Sue | DVOA | Orange | Orange - Intermediate | ||||||||
| Samans, Deborah | DVOA | Brown | Brown - Short Advanced | ||||||||
| Saurman, Zachary | DVOA | Red | Red - Long Advanced | ||||||||
| Scherpbier, Gerben | NEOC | Red | Red - Long Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Shardin, Serhii | None | Orange | Orange - Intermediate | ||||||||
| Sols, Ignasi | DVOA | Orange | Orange - Intermediate | ||||||||
| Suhocki, Paige | DVOA | Red | Red - Long Advanced | ||||||||
| Sullivan, Kyle | DVOA | Green | Green - Advanced | ||||||||
| Urban, David | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, Kathleen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Van Meter, Lucas | None | Green | Green - Advanced | ||||||||
| Vey, Keith | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zeidman, Bruce | DVOA | Green | Green - Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 54 |
| Women | 25 |
| Adults | 71 |
| Juniors | 8 |
| Total | 79 |
Event Register - brought to you by Orienteering USA