| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Berg, Susan | DVOA | Orange | Orange - Intermediate | ||||||||
| Berlin, Mitchell | DVOA | Green | Green - Advanced | ||||||||
| Bryden, Wendy | None | Red | Red - Long Advanced | ||||||||
| Burton, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Pat | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| DiStefano, Anthony | DVOA | Green | Green - Advanced | ||||||||
| Dunlop, Ed | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Ebright, Richard | DVOA | Green | Green - Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fraser, Lyndsey | Orange | Orange - Intermediate | |||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | ||||||||
| Gearhart, Michael | None | Red | Red - Long Advanced | ||||||||
| Geist, Kathleen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hause, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hiland, Jonathan | None | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hogle, Francis | QOC | Green | Green - Advanced | ||||||||
| Keim, Patricia | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Kern , Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Nina | DVOA | White | White - Beginner on trails | ||||||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | ||||||||
| Korchak, Judy | White | White - Beginner on trails | |||||||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | ||||||||
| Macino, Casimir | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| Mayland, Corinne | DVOA | Red | Red - Long Advanced | ||||||||
| McElhenny, John | None | Orange | Orange - Intermediate | ||||||||
| McElhenny, John | Lost and Found | Orange | Orange - Intermediate | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Odenweller, Erich | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Ort, John | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ort, Karen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ort, Paul | DVOA | Red | Red - Long Advanced | ||||||||
| Otto, Jesse | None | White | White - Beginner on trails | ||||||||
| Paulau, dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| pistilli, guy | None | White | White - Beginner on trails | ||||||||
| Policelli, Len | DVOA | Red | Red - Long Advanced | ||||||||
| Policelli, Patty | DVOA | Orange | Orange - Intermediate | ||||||||
| Radspinner, David | DVOA | Green | Green - Advanced | ||||||||
| Reed, Nick | DVOA | Red | Red - Long Advanced | ||||||||
| Revesz, Andras | DVOA | Green | Green - Advanced | ||||||||
| Rowen, John | DVOA | Green | Green - Advanced | ||||||||
| Samans, Deborah | DVOA | Brown | Brown - Short Advanced | ||||||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | ||||||||
| Schubert, Pam | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Sullivan, Kyle | DVOA | Brown | Brown - Short Advanced | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Townsley, Tara | None | Red | Red - Long Advanced | ||||||||
| Urban, Kathy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Vey, Chris | None | Brown | Brown - Short Advanced | ||||||||
| Vey, Delia | None | Orange | Orange - Intermediate | ||||||||
| Vey, Keith | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Vey, Trenda | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Woods, Michael | None | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 42 |
| Women | 20 |
| Adults | 57 |
| Juniors | 5 |
| Total | 62 |
Event Register - brought to you by Orienteering USA